Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Munoz | 26 | 20 | 1 | Running | 51 | 47 | 8 | 1 | 104.8 | 75.51 | 3 | 1.43 | 7.97 | 18.67 |
Marco Andretti | 27 | 9 | 2 | Running | 43 | 47 | 23 | 2 | 105.717 | 75.078 | 2 | -1.25 | 12.74 | 18.09 |
Simon Pagenaud | 22 | 5 | 3 | Running | 35 | 47 | 0 | 0 | 105.665 | 75.049 | 2 | 0.67 | 5.72 | 6.75 |
Will Power | 1 | 1 | 4 | Running | 34 | 47 | 4 | 2 | 104.904 | 74.399 | 2 | -0.43 | 7.75 | 3.48 |
Scott Dixon | 9 | 7 | 5 | Running | 30 | 47 | 0 | 0 | 104.269 | 74.39 | 2 | -0.55 | 4.52 | 7.95 |
Helio Castroneves | 3 | 2 | 6 | Running | 28 | 47 | 0 | 0 | 104.767 | 74.355 | 2 | -1.28 | 5.39 | 4.31 |
Jack Hawksworth | 41 | 14 | 7 | Running | 26 | 47 | 0 | 0 | 105.919 | 74.336 | 2 | 0.83 | 7.75 | 12.00 |
Josef Newgarden | 67 | 18 | 8 | Running | 24 | 47 | 0 | 0 | 101.796 | 74.328 | 6 | -3.51 | -1.25 | 6.83 |
Luca Filippi | 20 | 19 | 9 | Contact | 22 | 47 | 0 | 0 | 105.292 | 74.223 | 3 | 0.98 | 6.50 | 13.51 |
Juan Pablo Montoya | 2 | 3 | 10 | Running | 20 | 46 | 0 | 0 | 104.521 | 73.892 | 3 | -1.22 | 2.72 | -3.27 |
Takuma Sato | 14 | 4 | 11 | Running | 20 | 46 | 12 | 1 | 102.398 | 73.882 | 4 | -3.69 | 2.70 | -4.35 |
James Jakes | 7 | 10 | 12 | Running | 18 | 46 | 0 | 0 | 104.142 | 73.859 | 5 | -0.53 | 1.27 | -9.29 |
Ryan Hunter-Reay | 28 | 16 | 13 | Running | 17 | 46 | 0 | 0 | 105.106 | 73.845 | 4 | -3.90 | -0.87 | 2.85 |
Sebastien Bourdais | 11 | 6 | 14 | Running | 16 | 46 | 0 | 0 | 105.046 | 73.687 | 4 | -2.09 | 0.87 | -7.51 |
Stefano Coletti | 4 | 8 | 15 | Running | 15 | 46 | 0 | 0 | 104.964 | 73.431 | 4 | -1.83 | 2.59 | -3.86 |
Sage Karam | 8 | 12 | 16 | Running | 14 | 46 | 0 | 0 | 102.651 | 73.423 | 6 | -5.14 | -3.55 | -10.94 |
Tristan Vautier | 19 | 11 | 17 | Running | 13 | 46 | 0 | 0 | 100.709 | 73.399 | 4 | -6.48 | -4.65 | -11.75 |
Gabby Chaves | 98 | 23 | 18 | Running | 12 | 46 | 0 | 0 | 102.025 | 73.271 | 8 | -4.58 | -3.08 | -4.78 |
Conor Daly | 5 | 21 | 19 | Running | 11 | 46 | 0 | 0 | 104.921 | 72.721 | 5 | -6.21 | -3.18 | -0.75 |
Tony Kanaan | 10 | 15 | 20 | Running | 10 | 33 | 0 | 0 | 104.403 | 52.943 | 6 | -4.10 | -2.80 | -11.32 |
Rodolfo Gonzalez | 18 | 22 | 21 | Mechanical | 9 | 25 | 0 | 0 | 100.852 | 62.275 | 3 | -0.68 | 0.19 | -3.34 |
Charlie Kimball | 83 | 17 | 22 | Contact | 8 | 13 | 0 | 0 | 90.603 | 64.982 | 2 | -0.20 | 0.07 | 3.56 |
Graham Rahal | 15 | 13 | 23 | Contact | 7 | 5 | 0 | 0 | 80.666 | 64.103 | 0 | -0.24 | -0.11 | -2.69 |
Avg Lap Speed includes all laps, including cautions