Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 22 | 1 | 1 | Running | 54 | 90 | 84 | 3 | 119.449 | 114.254 | 3 | 0.89 | 42.73 | 34.27 |
Graham Rahal | 15 | 6 | 2 | Running | 41 | 90 | 6 | 2 | 118.611 | 114.013 | 3 | 2.55 | 23.27 | 29.90 |
Josef Newgarden | 21 | 3 | 3 | Running | 35 | 90 | 0 | 0 | 118.514 | 113.977 | 3 | 1.27 | 19.42 | 23.98 |
Will Power | 12 | 2 | 4 | Running | 32 | 90 | 0 | 0 | 119.179 | 113.961 | 3 | 1.15 | 23.27 | 25.15 |
Juan Pablo Montoya | 2 | 21 | 5 | Running | 30 | 90 | 0 | 0 | 119.034 | 113.885 | 3 | 2.10 | 11.62 | 30.40 |
James Hinchcliffe | 5 | 8 | 6 | Running | 28 | 90 | 0 | 0 | 119.418 | 113.841 | 3 | 0.63 | 10.82 | 19.40 |
Helio Castroneves | 3 | 7 | 7 | Running | 26 | 90 | 0 | 0 | 118.532 | 113.808 | 3 | 0.56 | 9.41 | 13.28 |
Tony Kanaan | 10 | 9 | 8 | Running | 24 | 90 | 0 | 0 | 119.448 | 113.767 | 3 | 0.62 | 10.81 | 15.73 |
Charlie Kimball | 83 | 10 | 9 | Running | 22 | 90 | 0 | 0 | 118.838 | 113.698 | 3 | 0.99 | 8.33 | 9.16 |
Scott Dixon | 9 | 4 | 10 | Running | 20 | 90 | 0 | 0 | 120.958 | 113.573 | 3 | -16.16 | -10.61 | -11.82 |
Ryan Hunter-Reay | 28 | 18 | 11 | Running | 19 | 90 | 0 | 0 | 118.444 | 113.544 | 3 | 0.36 | 6.25 | 7.35 |
Marco Andretti | 27 | 19 | 12 | Running | 18 | 90 | 0 | 0 | 117.695 | 113.326 | 3 | 0.39 | 6.34 | 6.76 |
Takuma Sato | 14 | 16 | 13 | Running | 17 | 90 | 0 | 0 | 118.355 | 113.295 | 3 | -2.08 | 2.91 | -5.82 |
Carlos Munoz | 26 | 15 | 14 | Running | 16 | 90 | 0 | 0 | 118.374 | 113.152 | 3 | -5.37 | -1.26 | -7.20 |
Alexander Rossi | 98 | 20 | 15 | Running | 15 | 90 | 0 | 0 | 118.886 | 113.129 | 3 | -4.18 | 0.68 | -4.11 |
Sebastien Bourdais | 11 | 5 | 16 | Running | 14 | 89 | 0 | 0 | 119.343 | 112.894 | 5 | -5.14 | -1.52 | -30.79 |
Mikhail Aleshin | 7 | 13 | 17 | Running | 13 | 89 | 0 | 0 | 119.071 | 112.739 | 3 | -8.06 | -4.28 | -23.54 |
Luca Filippi | 19 | 12 | 18 | Running | 12 | 89 | 0 | 0 | 118.337 | 112.732 | 3 | -12.62 | -8.11 | -18.79 |
Jack Hawksworth | 41 | 14 | 19 | Running | 11 | 89 | 0 | 0 | 117.773 | 112.72 | 3 | -3.65 | 0.43 | -21.78 |
Conor Daly | 18 | 17 | 20 | Running | 10 | 89 | 0 | 0 | 119.098 | 112.593 | 3 | -6.30 | -2.56 | -23.45 |
Max Chilton | 8 | 11 | 21 | Running | 9 | 89 | 0 | 0 | 118.081 | 112.105 | 3 | -6.75 | -3.00 | -29.31 |
Avg Lap Speed includes all laps, including cautions