Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 8 | 1 | Running | 51 | 200 | 55 | 6 | 218.499 | 180.198 | 8 | 4.90 | 43.82 | 21.67 |
Mikhail Aleshin | 7 | 1 | 2 | Running | 44 | 200 | 87 | 8 | 217.203 | 180.178 | 8 | 0.35 | 59.02 | 26.11 |
Ryan Hunter-Reay | 28 | 22 | 3 | Running | 36 | 200 | 31 | 4 | 217.651 | 180.092 | 9 | -0.33 | 38.36 | 35.75 |
Josef Newgarden | 21 | 2 | 4 | Running | 33 | 200 | 15 | 4 | 216.321 | 180.071 | 8 | 4.85 | 46.90 | 24.62 |
Sebastien Bourdais | 11 | 18 | 5 | Running | 31 | 200 | 3 | 2 | 216.558 | 180.063 | 9 | -2.89 | 11.00 | 11.02 |
Scott Dixon | 9 | 19 | 6 | Running | 29 | 200 | 3 | 2 | 216.08 | 180.056 | 9 | -0.30 | 16.44 | 17.23 |
Carlos Munoz | 26 | 5 | 7 | Running | 26 | 200 | 0 | 0 | 216.159 | 179.99 | 8 | -0.30 | 28.28 | 13.47 |
Juan Pablo Montoya | 2 | 15 | 8 | Running | 24 | 200 | 0 | 0 | 216.437 | 179.956 | 9 | -9.75 | 2.08 | 2.32 |
Tony Kanaan | 10 | 9 | 9 | Running | 23 | 200 | 1 | 1 | 216.269 | 179.95 | 8 | -3.28 | 16.05 | 5.48 |
James Hinchcliffe | 5 | 6 | 10 | Running | 20 | 200 | 0 | 0 | 215.628 | 179.942 | 9 | -4.92 | 13.74 | -0.35 |
Graham Rahal | 15 | 11 | 11 | Running | 19 | 200 | 0 | 0 | 215.797 | 179.94 | 9 | -5.43 | 8.07 | -4.38 |
Marco Andretti | 27 | 13 | 12 | Running | 18 | 200 | 0 | 0 | 214.182 | 179.904 | 8 | -5.73 | 7.03 | -9.25 |
Max Chilton | 8 | 17 | 13 | Running | 17 | 200 | 0 | 0 | 214.816 | 179.889 | 10 | -16.07 | -6.27 | -8.39 |
Jack Hawksworth | 41 | 12 | 14 | Running | 16 | 200 | 0 | 0 | 215.261 | 179.864 | 9 | -10.47 | -0.16 | -17.34 |
Charlie Kimball | 83 | 16 | 15 | Running | 15 | 199 | 0 | 0 | 215.302 | 178.733 | 11 | -1.79 | 8.97 | -15.73 |
Conor Daly | 88 | 20 | 16 | Running | 14 | 198 | 0 | 0 | 213.619 | 178.053 | 10 | -4.62 | 5.05 | -13.03 |
Pippa Mann | 19 | 21 | 17 | Running | 13 | 197 | 0 | 0 | 213.164 | 176.968 | 10 | 0.53 | 10.06 | -12.56 |
Simon Pagenaud | 22 | 14 | 18 | Contact | 13 | 157 | 1 | 1 | 216.067 | 184.933 | 7 | -0.02 | 10.70 | 1.27 |
Helio Castroneves | 3 | 4 | 19 | Contact | 11 | 63 | 0 | 0 | 216.211 | 179.302 | 3 | 0.17 | 6.60 | 3.74 |
Alexander Rossi | 98 | 7 | 20 | Contact | 11 | 63 | 4 | 2 | 215.292 | 179.35 | 5 | 2.36 | 13.81 | 12.23 |
Ed Carpenter | 20 | 10 | 21 | Mechanical | 9 | 57 | 0 | 0 | 215.531 | 151.676 | 3 | -0.79 | 2.70 | -14.29 |
Takuma Sato | 14 | 3 | 22 | Contact | 8 | 1 | 0 | 0 | 118.773 | 117.905 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions