Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 22 | 1 | 1 | Running | 104 | 85 | 76 | 3 | 107.705 | 101.181 | 3 | 1.17 | 39.58 | 32.07 |
Graham Rahal | 15 | 5 | 2 | Running | 81 | 85 | 2 | 1 | 106.868 | 101.135 | 3 | 1.79 | 20.10 | 26.51 |
Juan Pablo Montoya | 2 | 3 | 3 | Running | 70 | 85 | 0 | 0 | 106.839 | 100.929 | 3 | 1.14 | 16.79 | 23.39 |
Ryan Hunter-Reay | 28 | 6 | 4 | Running | 64 | 85 | 0 | 0 | 106.892 | 100.765 | 3 | 0.56 | 9.94 | 17.96 |
Alexander Rossi | 98 | 8 | 5 | Running | 60 | 85 | 0 | 0 | 106.549 | 100.752 | 3 | 0.47 | 12.01 | 18.85 |
Josef Newgarden | 21 | 10 | 6 | Running | 56 | 85 | 0 | 0 | 106.666 | 100.73 | 3 | 0.03 | 8.49 | 12.35 |
Helio Castroneves | 3 | 2 | 7 | Running | 53 | 85 | 7 | 2 | 107.921 | 100.722 | 4 | 0.81 | 17.66 | 14.30 |
Marco Andretti | 27 | 14 | 8 | Running | 48 | 85 | 0 | 0 | 106.229 | 100.702 | 3 | -0.11 | 6.04 | 6.61 |
Charlie Kimball | 83 | 12 | 9 | Running | 44 | 85 | 0 | 0 | 107.99 | 100.693 | 4 | -1.90 | 5.12 | 7.45 |
Sebastien Bourdais | 11 | 9 | 10 | Running | 40 | 85 | 0 | 0 | 106.075 | 100.569 | 3 | -0.37 | 5.94 | 4.42 |
Mikhail Aleshin | 7 | 11 | 11 | Running | 38 | 85 | 0 | 0 | 107.078 | 100.493 | 4 | -3.42 | 0.74 | 0.69 |
James Hinchcliffe | 5 | 20 | 12 | Running | 36 | 85 | 0 | 0 | 106.253 | 100.468 | 3 | -3.11 | 1.13 | -2.44 |
Tony Kanaan | 10 | 13 | 13 | Running | 34 | 85 | 0 | 0 | 108.324 | 100.454 | 4 | -0.24 | 3.79 | -2.28 |
Takuma Sato | 14 | 15 | 14 | Running | 32 | 85 | 0 | 0 | 107.678 | 100.448 | 4 | -2.00 | 3.48 | -1.78 |
Carlos Munoz | 26 | 16 | 15 | Running | 30 | 85 | 0 | 0 | 107.632 | 100.392 | 4 | -3.36 | 1.36 | -7.92 |
Max Chilton | 8 | 18 | 16 | Running | 28 | 85 | 0 | 0 | 108.154 | 100.218 | 5 | -5.66 | -2.40 | -13.09 |
Scott Dixon | 9 | 7 | 17 | Running | 26 | 85 | 0 | 0 | 107.791 | 100.055 | 5 | -3.50 | 0.95 | -19.16 |
Jack Hawksworth | 41 | 17 | 18 | Running | 24 | 84 | 0 | 0 | 107.302 | 99.709 | 6 | -7.94 | -4.73 | -18.95 |
RC Enerson | 19 | 22 | 19 | Running | 22 | 84 | 0 | 0 | 106.748 | 98.916 | 5 | -0.53 | 3.11 | -20.55 |
Will Power | 12 | 4 | 20 | Running | 20 | 77 | 0 | 0 | 107.803 | 90.919 | 3 | -5.92 | 5.74 | -16.10 |
Conor Daly | 18 | 21 | 21 | Mechanical | 18 | 36 | 0 | 0 | 105.52 | 91.074 | 3 | -11.32 | -10.39 | -8.53 |
Spencer Pigot | 20 | 19 | 22 | Mechanical | 16 | 35 | 0 | 0 | 106.057 | 101.708 | 2 | -7.58 | -6.39 | -10.08 |
Avg Lap Speed includes all laps, including cautions