Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 22 | 1 | 1 | Running | 54 | 82 | 57 | 3 | 125.617 | 108.784 | 3 | 1.81 | 33.53 | 29.05 |
Helio Castroneves | 3 | 13 | 2 | Running | 41 | 82 | 7 | 2 | 125.35 | 108.71 | 3 | -2.04 | 12.55 | 23.79 |
James Hinchcliffe | 5 | 3 | 3 | Running | 35 | 82 | 0 | 0 | 125.332 | 108.7 | 3 | 1.15 | 18.13 | 21.68 |
Graham Rahal | 15 | 24 | 4 | Running | 33 | 82 | 2 | 1 | 124.805 | 108.667 | 4 | 1.49 | 9.11 | 26.23 |
Charlie Kimball | 83 | 2 | 5 | Running | 31 | 82 | 2 | 1 | 125.162 | 108.662 | 3 | 1.48 | 16.64 | 19.23 |
Conor Daly | 18 | 22 | 6 | Running | 29 | 82 | 14 | 1 | 125.33 | 108.584 | 3 | 1.34 | 13.58 | 19.38 |
Scott Dixon | 9 | 7 | 7 | Running | 26 | 82 | 0 | 0 | 125.493 | 108.572 | 3 | -1.23 | 8.58 | 13.68 |
Juan Pablo Montoya | 2 | 6 | 8 | Running | 24 | 82 | 0 | 0 | 125.431 | 108.559 | 4 | 0.07 | 7.82 | 1.83 |
Ryan Hunter-Reay | 28 | 15 | 9 | Running | 22 | 82 | 0 | 0 | 125.064 | 108.534 | 3 | 0.00 | 8.49 | 10.24 |
Alexander Rossi | 98 | 12 | 10 | Running | 20 | 82 | 0 | 0 | 126.24 | 108.516 | 3 | 0.84 | 6.62 | 7.02 |
Spencer Pigot | 16 | 18 | 11 | Running | 19 | 82 | 0 | 0 | 125.451 | 108.447 | 3 | 0.81 | 5.25 | 4.85 |
Carlos Munoz | 26 | 17 | 12 | Running | 18 | 82 | 0 | 0 | 125.059 | 108.299 | 3 | 0.04 | 5.45 | 3.09 |
Mikhail Aleshin | 7 | 9 | 13 | Running | 17 | 82 | 0 | 0 | 123.693 | 108.076 | 3 | -0.55 | 4.96 | -3.11 |
Max Chilton | 8 | 11 | 14 | Running | 16 | 82 | 0 | 0 | 124.244 | 108.075 | 3 | -1.43 | 3.16 | -8.87 |
Marco Andretti | 27 | 19 | 15 | Running | 15 | 82 | 0 | 0 | 124.152 | 108.055 | 3 | -1.77 | 2.07 | -10.19 |
Matthew Brabham | 61 | 14 | 16 | Running | 14 | 82 | 0 | 0 | 123.848 | 108.041 | 3 | -4.42 | -1.01 | -16.52 |
Gabby Chaves | 19 | 23 | 17 | Running | 13 | 82 | 0 | 0 | 124.159 | 108.016 | 4 | -5.28 | -2.36 | -15.47 |
Takuma Sato | 14 | 20 | 18 | Running | 12 | 82 | 0 | 0 | 123.549 | 107.865 | 5 | -3.22 | -0.31 | -19.08 |
Will Power | 12 | 10 | 19 | Running | 11 | 82 | 0 | 0 | 125.362 | 107.848 | 4 | -18.96 | -16.03 | -26.59 |
Jack Hawksworth | 41 | 4 | 20 | Running | 10 | 82 | 0 | 0 | 123.457 | 107.746 | 3 | -3.60 | 1.40 | -23.85 |
Josef Newgarden | 21 | 25 | 21 | Running | 9 | 82 | 0 | 0 | 124.867 | 107.667 | 5 | -5.37 | -2.29 | -16.38 |
JR Hildebrand | 6 | 16 | 22 | Running | 8 | 81 | 0 | 0 | 123.903 | 106.344 | 4 | -1.01 | 1.96 | -22.85 |
Alex Tagliani | 35 | 21 | 23 | Running | 7 | 81 | 0 | 0 | 124.163 | 106.279 | 5 | -2.57 | 0.42 | -23.50 |
Sebastien Bourdais | 11 | 8 | 24 | Mechanical | 6 | 20 | 0 | 0 | 126.045 | 54.045 | 1 | 0.00 | 0.76 | -4.10 |
Tony Kanaan | 10 | 5 | 25 | Contact | 5 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions