Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Newgarden | 21 | 2 | 1 | Running | 53 | 300 | 282 | 5 | 179.481 | 143.33 | 4 | 0.56 | 140.39 | 51.31 |
Will Power | 12 | 8 | 2 | Running | 40 | 300 | 0 | 0 | 177.553 | 143.239 | 4 | 1.59 | 47.08 | 21.37 |
Scott Dixon | 9 | 10 | 3 | Running | 36 | 300 | 1 | 1 | 178.993 | 143.212 | 4 | 2.87 | 56.50 | 29.76 |
Simon Pagenaud | 22 | 1 | 4 | Running | 34 | 300 | 11 | 3 | 178.441 | 143.198 | 4 | 2.06 | 92.54 | 42.22 |
Mikhail Aleshin | 7 | 9 | 5 | Running | 30 | 300 | 0 | 0 | 177.129 | 143.18 | 4 | 0.10 | 36.36 | 13.40 |
Alexander Rossi | 98 | 17 | 6 | Running | 29 | 299 | 4 | 1 | 175.479 | 142.822 | 4 | 1.50 | 27.01 | 4.95 |
Tony Kanaan | 10 | 6 | 7 | Running | 26 | 299 | 0 | 0 | 177.777 | 142.686 | 4 | -3.12 | 40.14 | 17.46 |
Sebastien Bourdais | 11 | 16 | 8 | Running | 24 | 299 | 0 | 0 | 176.532 | 142.649 | 5 | 0.46 | 26.15 | 1.68 |
James Hinchcliffe | 5 | 22 | 9 | Running | 22 | 299 | 0 | 0 | 175.158 | 142.531 | 4 | -1.62 | 18.64 | -4.87 |
Charlie Kimball | 83 | 5 | 10 | Running | 20 | 299 | 0 | 0 | 177.483 | 142.525 | 4 | -2.66 | 16.25 | -16.54 |
Takuma Sato | 14 | 13 | 11 | Running | 19 | 298 | 0 | 0 | 175.075 | 142.32 | 4 | -2.70 | 14.78 | -19.40 |
Carlos Munoz | 26 | 15 | 12 | Running | 18 | 298 | 0 | 0 | 174.325 | 142.301 | 5 | -7.80 | 8.32 | -21.80 |
Helio Castroneves | 3 | 3 | 13 | Running | 17 | 298 | 0 | 0 | 178.525 | 142.136 | 4 | -3.82 | 43.43 | 5.01 |
Marco Andretti | 27 | 19 | 14 | Running | 16 | 298 | 0 | 0 | 175.153 | 142.092 | 4 | -6.33 | 9.81 | -20.33 |
Jack Hawksworth | 41 | 14 | 15 | Running | 15 | 298 | 0 | 0 | 175.232 | 142.066 | 4 | -7.56 | 9.19 | -21.11 |
Graham Rahal | 15 | 12 | 16 | Running | 14 | 297 | 0 | 0 | 175.652 | 141.877 | 4 | -4.69 | 16.37 | -19.05 |
Gabby Chaves | 19 | 18 | 17 | Running | 13 | 293 | 0 | 0 | 175.146 | 139.795 | 5 | 0.40 | 14.41 | -21.39 |
Ed Carpenter | 20 | 7 | 18 | Running | 12 | 284 | 0 | 0 | 177.371 | 135.324 | 4 | -5.31 | 14.11 | -25.76 |
Max Chilton | 8 | 4 | 19 | Running | 12 | 274 | 2 | 1 | 174.32 | 130.55 | 4 | -0.09 | 26.14 | -12.35 |
Juan Pablo Montoya | 2 | 11 | 20 | Mechanical | 10 | 179 | 0 | 0 | 177.988 | 135.363 | 2 | -15.84 | 8.57 | 1.94 |
Conor Daly | 18 | 21 | 21 | Mechanical | 9 | 141 | 0 | 0 | 170.922 | 135.226 | 3 | -4.02 | 1.78 | -11.67 |
Ryan Hunter-Reay | 28 | 20 | 22 | Mechanical | 8 | 105 | 0 | 0 | 172.993 | 163.826 | 1 | -2.40 | 2.34 | -5.42 |
Avg Lap Speed includes all laps, including cautions