Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastien Bourdais | 11 | 13 | 1 | Running | 51 | 70 | 12 | 2 | 112.634 | 97.857 | 4 | -0.90 | 8.68 | 17.11 |
Conor Daly | 18 | 16 | 2 | Running | 41 | 70 | 4 | 1 | 111.916 | 97.824 | 5 | -3.86 | 3.73 | 15.23 |
Juan Pablo Montoya | 2 | 3 | 3 | Running | 36 | 70 | 13 | 2 | 113.04 | 97.765 | 3 | 1.90 | 18.31 | 18.56 |
Graham Rahal | 15 | 10 | 4 | Running | 32 | 70 | 0 | 0 | 112.205 | 97.736 | 3 | 1.37 | 9.86 | 14.58 |
Helio Castroneves | 3 | 2 | 5 | Running | 30 | 70 | 0 | 0 | 112.661 | 97.214 | 2 | -1.34 | 10.30 | 10.01 |
Carlos Munoz | 26 | 5 | 6 | Running | 28 | 70 | 0 | 0 | 112.485 | 97.202 | 2 | -4.50 | 2.55 | 8.57 |
Ryan Hunter-Reay | 28 | 15 | 7 | Running | 26 | 70 | 0 | 0 | 111.915 | 97.178 | 3 | -1.81 | 1.78 | 2.88 |
Charlie Kimball | 83 | 8 | 8 | Running | 24 | 70 | 0 | 0 | 112.085 | 97.143 | 4 | -1.83 | 1.99 | 0.80 |
Tony Kanaan | 10 | 7 | 9 | Running | 22 | 70 | 0 | 0 | 110.805 | 97.125 | 4 | -5.82 | -1.73 | -3.66 |
Alexander Rossi | 98 | 17 | 10 | Running | 20 | 70 | 0 | 0 | 111.833 | 97.082 | 3 | -3.63 | -1.06 | -3.81 |
Takuma Sato | 14 | 11 | 11 | Running | 19 | 70 | 0 | 0 | 110.963 | 97.038 | 4 | -4.23 | -1.47 | -11.56 |
Gabby Chaves | 19 | 20 | 12 | Running | 18 | 70 | 0 | 0 | 110.499 | 97.034 | 3 | -2.08 | 1.41 | -3.19 |
Simon Pagenaud | 22 | 1 | 13 | Running | 21 | 70 | 35 | 2 | 112.327 | 97.015 | 2 | -3.16 | 16.06 | 5.72 |
Josef Newgarden | 21 | 14 | 14 | Running | 16 | 70 | 0 | 0 | 111.652 | 96.798 | 4 | -3.08 | -0.03 | -8.45 |
Mikhail Aleshin | 7 | 12 | 15 | Running | 15 | 70 | 0 | 0 | 111.438 | 96.673 | 4 | -2.93 | 0.39 | -5.48 |
Marco Andretti | 27 | 19 | 16 | Running | 14 | 69 | 0 | 0 | 110.26 | 96.27 | 5 | -7.95 | -5.17 | -10.78 |
Spencer Pigot | 20 | 21 | 17 | Running | 13 | 69 | 0 | 0 | 110.41 | 95.611 | 6 | -2.52 | 0.61 | -9.23 |
James Hinchcliffe | 5 | 4 | 18 | Running | 12 | 65 | 0 | 0 | 112.501 | 91.339 | 3 | -1.74 | 5.22 | -10.55 |
Scott Dixon | 9 | 6 | 19 | Electrical | 12 | 56 | 1 | 1 | 113.302 | 94.262 | 4 | -5.99 | -1.67 | -2.01 |
Will Power | 12 | 9 | 20 | Mechanical | 11 | 44 | 5 | 1 | 112.566 | 95.85 | 3 | 2.02 | 10.08 | 13.34 |
Max Chilton | 8 | 18 | 21 | Contact | 9 | 8 | 0 | 0 | 108.859 | 101.704 | 1 | -0.26 | -0.15 | 3.86 |
Jack Hawksworth | 41 | 22 | 22 | Mechanical | 8 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions