Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Pablo Montoya | 2 | 3 | 1 | Running | 51 | 110 | 44 | 2 | 103.644 | 89.006 | 3 | 2.72 | 39.48 | 34.39 |
Simon Pagenaud | 22 | 1 | 2 | Running | 43 | 110 | 48 | 1 | 103.676 | 88.98 | 3 | 0.88 | 40.00 | 32.55 |
Ryan Hunter-Reay | 28 | 5 | 3 | Running | 36 | 110 | 3 | 1 | 102.92 | 88.907 | 3 | 1.87 | 17.90 | 23.76 |
Helio Castroneves | 3 | 2 | 4 | Running | 32 | 110 | 0 | 0 | 102.961 | 88.902 | 3 | 0.76 | 17.84 | 18.53 |
Mikhail Aleshin | 7 | 17 | 5 | Running | 30 | 110 | 0 | 0 | 102.979 | 88.898 | 5 | -0.87 | 8.37 | 11.64 |
Takuma Sato | 14 | 10 | 6 | Running | 28 | 110 | 0 | 0 | 104.104 | 88.717 | 5 | -0.56 | 6.86 | 8.81 |
Scott Dixon | 9 | 4 | 7 | Running | 26 | 110 | 0 | 0 | 103.906 | 88.556 | 4 | 0.38 | 16.60 | 14.43 |
Carlos Munoz | 26 | 12 | 8 | Running | 24 | 110 | 0 | 0 | 103.393 | 88.388 | 5 | 0.59 | 8.00 | 1.33 |
Tony Kanaan | 10 | 19 | 9 | Running | 22 | 110 | 0 | 0 | 103.175 | 88.354 | 4 | -1.31 | 7.40 | 1.38 |
Charlie Kimball | 83 | 13 | 10 | Contact | 20 | 109 | 0 | 0 | 103.672 | 88.485 | 4 | 0.56 | 9.44 | 9.52 |
Jack Hawksworth | 41 | 9 | 11 | Running | 19 | 109 | 0 | 0 | 102.756 | 88.178 | 7 | -1.24 | 5.34 | -10.11 |
Alexander Rossi | 98 | 18 | 12 | Running | 18 | 109 | 0 | 0 | 101.636 | 88.108 | 4 | -2.42 | 3.83 | -10.28 |
Conor Daly | 18 | 20 | 13 | Running | 18 | 109 | 15 | 1 | 103.799 | 88.1 | 4 | -0.50 | 17.06 | 10.59 |
Spencer Pigot | 16 | 21 | 14 | Running | 16 | 109 | 0 | 0 | 103.442 | 88.071 | 5 | -15.81 | -10.34 | -14.89 |
Marco Andretti | 27 | 14 | 15 | Running | 15 | 109 | 0 | 0 | 102.64 | 87.942 | 5 | -6.36 | 1.02 | -12.33 |
Graham Rahal | 15 | 6 | 16 | Running | 14 | 109 | 0 | 0 | 103.744 | 87.789 | 5 | -6.58 | 0.71 | -14.54 |
Max Chilton | 8 | 16 | 17 | Running | 13 | 109 | 0 | 0 | 102.69 | 87.759 | 4 | -1.79 | 4.04 | -16.52 |
Oriol Servia | 12 | 22 | 18 | 4 | 12 | 109 | 0 | 0 | 102.819 | 87.755 | 4 | -3.10 | 1.99 | -21.16 |
James Hinchcliffe | 5 | 8 | 19 | Running | 11 | 109 | 0 | 0 | 103.774 | 87.691 | 7 | -1.30 | 3.23 | -20.30 |
Luca Filippi | 19 | 15 | 20 | Running | 10 | 108 | 0 | 0 | 103.201 | 87.271 | 6 | -5.80 | 1.48 | -15.71 |
Sebastien Bourdais | 11 | 7 | 21 | Contact | 9 | 87 | 0 | 0 | 102.257 | 84.26 | 3 | -9.95 | -5.20 | -23.40 |
Josef Newgarden | 21 | 11 | 22 | Electrical | 8 | 47 | 0 | 0 | 104.129 | 50.191 | 7 | -4.85 | -3.10 | -11.79 |
Avg Lap Speed includes all laps, including cautions