Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 4 | 1 | Running | 51 | 85 | 10 | 1 | 105.35 | 88.739 | 2 | 1.47 | 22.13 | 23.64 |
Helio Castroneves | 3 | 2 | 2 | Running | 40 | 85 | 0 | 0 | 105.728 | 88.717 | 2 | -0.93 | 15.60 | 15.47 |
James Hinchcliffe | 5 | 6 | 3 | Running | 35 | 85 | 0 | 0 | 103.534 | 88.703 | 2 | -0.03 | 10.26 | 11.52 |
Tony Kanaan | 10 | 12 | 4 | Running | 33 | 85 | 16 | 1 | 105.513 | 88.685 | 3 | -4.66 | 8.06 | 10.71 |
Takuma Sato | 14 | 20 | 5 | Running | 30 | 85 | 0 | 0 | 103.785 | 88.681 | 2 | -1.13 | 5.72 | 7.38 |
Mikhail Aleshin | 7 | 10 | 6 | Running | 28 | 85 | 0 | 0 | 104.508 | 88.665 | 2 | -2.24 | 7.37 | 10.57 |
Sebastien Bourdais | 11 | 5 | 7 | Running | 27 | 85 | 1 | 1 | 104.638 | 88.658 | 2 | 0.51 | 12.06 | 12.78 |
Scott Dixon | 9 | 1 | 8 | Running | 28 | 85 | 56 | 2 | 105.111 | 88.651 | 2 | -0.07 | 28.93 | 15.07 |
Simon Pagenaud | 22 | 3 | 9 | Running | 23 | 85 | 1 | 1 | 105.342 | 88.643 | 2 | 0.16 | 17.15 | 8.53 |
Marco Andretti | 27 | 22 | 10 | Running | 20 | 85 | 0 | 0 | 103.988 | 88.639 | 2 | -10.26 | -6.31 | -1.63 |
Charlie Kimball | 83 | 17 | 11 | Running | 19 | 85 | 0 | 0 | 105.117 | 88.631 | 4 | 0.72 | 5.42 | 5.55 |
Ryan Hunter-Reay | 28 | 18 | 12 | Running | 18 | 85 | 0 | 0 | 103.563 | 88.623 | 4 | -3.99 | -0.41 | -5.00 |
Graham Rahal | 15 | 16 | 13 | Running | 17 | 85 | 0 | 0 | 103.736 | 88.615 | 5 | -4.88 | -1.31 | -8.16 |
Luca Filippi | 19 | 11 | 14 | Running | 16 | 85 | 0 | 0 | 103.792 | 88.611 | 2 | -2.85 | 1.76 | -8.89 |
Conor Daly | 18 | 7 | 15 | Running | 16 | 85 | 1 | 1 | 104.537 | 88.604 | 3 | -3.07 | 1.81 | -7.20 |
Alexander Rossi | 98 | 19 | 16 | Running | 14 | 85 | 0 | 0 | 103.521 | 88.6 | 2 | -5.71 | -1.88 | -11.54 |
Carlos Munoz | 26 | 15 | 17 | Running | 13 | 85 | 0 | 0 | 104.512 | 88.594 | 3 | -0.20 | 3.64 | -16.58 |
Max Chilton | 8 | 14 | 18 | Running | 12 | 85 | 0 | 0 | 103.899 | 88.586 | 4 | -10.94 | -7.26 | -19.81 |
Spencer Pigot | 20 | 21 | 19 | Running | 11 | 85 | 0 | 0 | 103.933 | 88.574 | 3 | -3.00 | 0.47 | -15.41 |
Juan Pablo Montoya | 2 | 9 | 20 | Running | 10 | 84 | 0 | 0 | 105.249 | 87.506 | 3 | -1.24 | 6.64 | -4.93 |
Jack Hawksworth | 41 | 13 | 21 | Contact | 9 | 80 | 0 | 0 | 103.613 | 89.862 | 2 | -6.45 | -1.27 | 0.78 |
Josef Newgarden | 21 | 8 | 22 | Contact | 8 | 57 | 0 | 0 | 105.267 | 90.03 | 3 | -0.42 | 1.64 | -12.48 |
Avg Lap Speed includes all laps, including cautions