Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 22 | 1 | 1 | Running | 52 | 90 | 23 | 3 | 124.226 | 110.853 | 3 | 2.07 | 24.51 | 24.37 |
Will Power | 12 | 2 | 2 | Running | 41 | 90 | 3 | 1 | 124.56 | 110.783 | 3 | 1.15 | 21.21 | 22.23 |
Carlos Munoz | 26 | 15 | 3 | Running | 35 | 90 | 0 | 0 | 122.308 | 110.742 | 3 | 1.84 | 16.14 | 27.84 |
Graham Rahal | 15 | 6 | 4 | Running | 32 | 90 | 0 | 0 | 122.979 | 110.735 | 3 | -6.09 | 0.78 | 7.00 |
James Hinchcliffe | 5 | 9 | 5 | Running | 30 | 90 | 0 | 0 | 122.536 | 110.666 | 3 | -4.27 | 0.74 | 2.55 |
Conor Daly | 18 | 22 | 6 | Running | 29 | 90 | 22 | 1 | 122.741 | 110.654 | 4 | -4.10 | 10.14 | 22.46 |
Spencer Pigot | 20 | 19 | 7 | Running | 26 | 90 | 0 | 0 | 122.09 | 110.637 | 3 | -0.96 | 5.59 | 15.55 |
Charlie Kimball | 83 | 5 | 8 | Running | 24 | 90 | 0 | 0 | 122.274 | 110.601 | 3 | -3.69 | 3.47 | 3.06 |
Takuma Sato | 14 | 20 | 9 | Running | 22 | 90 | 0 | 0 | 122.358 | 110.551 | 3 | 0.63 | 11.01 | 21.60 |
Josef Newgarden | 21 | 3 | 10 | Running | 20 | 90 | 0 | 0 | 123.516 | 110.542 | 5 | -8.49 | -1.50 | -13.99 |
Juan Pablo Montoya | 2 | 8 | 11 | Running | 20 | 90 | 9 | 1 | 122.265 | 110.507 | 4 | -5.99 | 2.82 | -4.98 |
Tony Kanaan | 10 | 14 | 12 | Running | 18 | 90 | 0 | 0 | 122.393 | 110.451 | 3 | -1.81 | 3.42 | 0.58 |
Marco Andretti | 27 | 21 | 13 | Running | 17 | 90 | 0 | 0 | 121.812 | 110.438 | 3 | -3.47 | 2.30 | -6.07 |
Alexander Rossi | 98 | 12 | 14 | Running | 16 | 90 | 0 | 0 | 122.04 | 110.426 | 3 | -14.92 | -10.45 | -12.79 |
Helio Castroneves | 3 | 7 | 15 | Running | 15 | 90 | 0 | 0 | 122.555 | 110.407 | 6 | -16.34 | -11.71 | -20.68 |
Max Chilton | 8 | 13 | 16 | Running | 14 | 90 | 0 | 0 | 122.022 | 110.404 | 4 | -5.46 | -1.73 | -14.45 |
Mikhail Aleshin | 7 | 10 | 17 | Running | 16 | 90 | 33 | 2 | 122.737 | 110.139 | 6 | -2.62 | 16.98 | 2.27 |
Ryan Hunter-Reay | 28 | 4 | 18 | Running | 12 | 90 | 0 | 0 | 123.311 | 109.96 | 3 | -5.95 | 1.81 | -6.99 |
RC Enerson | 19 | 18 | 19 | Running | 11 | 89 | 0 | 0 | 123.654 | 109.165 | 3 | 0.20 | 4.61 | -12.46 |
Sebastien Bourdais | 11 | 16 | 20 | Off Course | 10 | 86 | 0 | 0 | 122.302 | 110.318 | 3 | 0.75 | 9.34 | 23.11 |
Jack Hawksworth | 41 | 17 | 21 | Contact | 9 | 60 | 0 | 0 | 122.415 | 112.484 | 2 | -4.40 | -2.13 | -7.23 |
Scott Dixon | 9 | 11 | 22 | Mechanical | 8 | 27 | 0 | 0 | 122.129 | 41.109 | 2 | -1.04 | 0.21 | -12.83 |
Avg Lap Speed includes all laps, including cautions