Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 8 | 1 | Running | 51 | 70 | 10 | 1 | 112.199 | 96.414 | 3 | 2.03 | 13.28 | 19.94 |
Simon Pagenaud | 22 | 1 | 2 | Running | 44 | 70 | 40 | 1 | 112.273 | 96.399 | 3 | 0.57 | 26.46 | 20.35 |
Ryan Hunter-Reay | 28 | 2 | 3 | Running | 36 | 70 | 0 | 0 | 112.554 | 96.391 | 3 | 0.46 | 15.49 | 14.84 |
Josef Newgarden | 21 | 17 | 4 | Running | 32 | 70 | 0 | 0 | 113.471 | 96.375 | 2 | -0.91 | 5.01 | 13.74 |
Scott Dixon | 9 | 4 | 5 | Running | 30 | 70 | 0 | 0 | 112.876 | 96.364 | 3 | -3.34 | 3.56 | 9.47 |
Conor Daly | 18 | 21 | 6 | Running | 28 | 70 | 0 | 0 | 111.84 | 96.302 | 3 | -15.43 | -11.14 | 9.39 |
Tony Kanaan | 10 | 6 | 7 | Running | 26 | 70 | 0 | 0 | 111.864 | 96.237 | 4 | -6.32 | 2.27 | 1.63 |
Sebastien Bourdais | 11 | 12 | 8 | Running | 25 | 70 | 8 | 1 | 113.091 | 96.211 | 4 | 0.73 | 9.46 | 9.46 |
Marco Andretti | 27 | 22 | 9 | Running | 22 | 70 | 0 | 0 | 110.799 | 96.001 | 5 | -2.78 | 0.09 | -0.99 |
Takuma Sato | 14 | 16 | 10 | Running | 20 | 70 | 0 | 0 | 111.266 | 95.981 | 5 | -4.66 | -1.62 | 0.87 |
Graham Rahal | 15 | 7 | 11 | Running | 20 | 70 | 1 | 1 | 111.577 | 95.976 | 5 | -1.68 | 2.59 | 4.90 |
Alexander Rossi | 98 | 18 | 12 | Running | 19 | 70 | 1 | 1 | 112.151 | 95.968 | 5 | -1.92 | 1.83 | -4.70 |
Gabby Chaves | 19 | 15 | 13 | Running | 17 | 70 | 0 | 0 | 110.704 | 95.957 | 4 | -7.98 | -5.20 | -11.48 |
Helio Castroneves | 3 | 3 | 14 | Running | 17 | 70 | 10 | 1 | 111.415 | 95.951 | 3 | -5.60 | 7.52 | -0.01 |
Carlos Munoz | 26 | 13 | 15 | Running | 15 | 70 | 0 | 0 | 110.811 | 95.938 | 4 | -12.98 | -9.16 | -10.27 |
Charlie Kimball | 83 | 11 | 16 | Running | 14 | 70 | 0 | 0 | 111.482 | 95.935 | 4 | -3.71 | 2.45 | -0.33 |
Mikhail Aleshin | 7 | 5 | 17 | Running | 13 | 70 | 0 | 0 | 112.967 | 95.319 | 5 | -8.02 | -3.33 | -15.35 |
Spencer Pigot | 20 | 20 | 18 | Running | 12 | 67 | 0 | 0 | 110.135 | 91.421 | 5 | -1.02 | 1.83 | -10.32 |
Jack Hawksworth | 41 | 9 | 19 | Mechanical | 11 | 48 | 0 | 0 | 110.368 | 93.909 | 4 | -1.97 | 0.00 | -9.83 |
Juan Pablo Montoya | 2 | 10 | 20 | Contact | 10 | 33 | 0 | 0 | 111.062 | 97.659 | 3 | -0.55 | 2.24 | 1.34 |
James Hinchcliffe | 5 | 14 | 21 | Contact | 9 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 | |
Max Chilton | 8 | 19 | 22 | Contact | 8 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions