Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 1 | 1 | Running | 54 | 60 | 50 | 4 | 143.535 | 119.334 | 3 | 2.00 | 25.00 | 21.16 |
Josef Newgarden | 21 | 12 | 2 | Running | 40 | 60 | 0 | 0 | 143.172 | 119.011 | 3 | 0.87 | 5.86 | 22.22 |
Helio Castroneves | 3 | 4 | 3 | Running | 36 | 60 | 2 | 1 | 142.924 | 118.916 | 5 | -1.29 | 6.16 | 11.21 |
Conor Daly | 18 | 17 | 4 | Running | 32 | 60 | 0 | 0 | 141.462 | 118.86 | 3 | 0.40 | 5.53 | 14.95 |
Sebastien Bourdais | 11 | 3 | 5 | Running | 30 | 60 | 0 | 0 | 142.508 | 118.839 | 3 | -0.23 | 2.50 | 14.20 |
Charlie Kimball | 83 | 14 | 6 | Running | 28 | 60 | 0 | 0 | 142.686 | 118.761 | 4 | -17.55 | -14.87 | 0.21 |
Simon Pagenaud | 22 | 7 | 7 | Running | 26 | 60 | 0 | 0 | 142.699 | 118.728 | 3 | -6.40 | -0.36 | 5.63 |
Alexander Rossi | 98 | 15 | 8 | Running | 24 | 60 | 0 | 0 | 141.294 | 118.71 | 3 | 0.09 | 4.04 | 7.49 |
RC Enerson | 19 | 11 | 9 | Running | 22 | 60 | 0 | 0 | 141.201 | 118.703 | 4 | -1.90 | 1.53 | -8.06 |
Max Chilton | 8 | 6 | 10 | Running | 20 | 60 | 0 | 0 | 141.432 | 118.693 | 4 | -1.32 | 5.29 | 7.25 |
Carlos Munoz | 26 | 16 | 11 | Running | 20 | 60 | 3 | 1 | 141.841 | 118.657 | 3 | -1.64 | 2.67 | 4.10 |
Marco Andretti | 27 | 18 | 12 | Running | 18 | 60 | 0 | 0 | 140.54 | 118.646 | 4 | -16.71 | -15.02 | -7.15 |
Juan Pablo Montoya | 2 | 8 | 13 | Running | 18 | 60 | 1 | 1 | 142.607 | 118.601 | 4 | -4.37 | 1.40 | 10.60 |
Ryan Hunter-Reay | 28 | 19 | 14 | Running | 16 | 60 | 0 | 0 | 140.493 | 118.509 | 3 | -1.88 | 0.87 | -2.04 |
Spencer Pigot | 20 | 21 | 15 | Running | 15 | 60 | 0 | 0 | 141.266 | 118.453 | 3 | -7.20 | -4.56 | -0.31 |
Jack Hawksworth | 41 | 9 | 16 | Running | 14 | 60 | 0 | 0 | 140.728 | 118.445 | 3 | -7.76 | -5.36 | -15.20 |
Takuma Sato | 14 | 22 | 17 | Running | 13 | 60 | 0 | 0 | 142.316 | 118.028 | 4 | -16.36 | -14.44 | -5.75 |
James Hinchcliffe | 5 | 13 | 18 | Running | 13 | 59 | 2 | 1 | 143.361 | 118.759 | 3 | 1.80 | 7.71 | 16.63 |
Tony Kanaan | 10 | 5 | 19 | Running | 11 | 59 | 0 | 0 | 144.526 | 116.613 | 5 | -0.93 | 3.64 | -19.69 |
Will Power | 12 | 2 | 20 | Contact | 11 | 38 | 2 | 1 | 141.806 | 116.809 | 2 | -1.45 | 4.10 | -9.17 |
Graham Rahal | 15 | 20 | 21 | Contact | 9 | 19 | 0 | 0 | 142.422 | 116.672 | 1 | -1.47 | -0.92 | -3.17 |
Mikhail Aleshin | 7 | 10 | 22 | Contact | 8 | 14 | 0 | 0 | 142.676 | 138.543 | 0 | 0.92 | 1.29 | 8.82 |
Avg Lap Speed includes all laps, including cautions