| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Power | 12 | 5 | 1 | Running | 51 | 200 | 34 | 3 | 217.43 | 183.737 | 10 | -9.30 | 20.17 | 8.40 |
| Josef Newgarden | 2 | 14 | 2 | Running | 41 | 200 | 4 | 2 | 216.156 | 183.727 | 7 | 1.17 | 22.54 | 13.97 |
| Alexander Rossi | 98 | 6 | 3 | Running | 36 | 200 | 44 | 8 | 216.377 | 183.724 | 6 | 7.37 | 49.91 | 24.97 |
| Simon Pagenaud | 1 | 2 | 4 | Running | 32 | 200 | 0 | 0 | 216.695 | 183.721 | 6 | -3.03 | 16.14 | 10.41 |
| Tony Kanaan | 10 | 4 | 5 | Running | 31 | 200 | 32 | 10 | 218.325 | 183.683 | 6 | 4.85 | 38.33 | 17.27 |
| Scott Dixon | 9 | 9 | 6 | Running | 31 | 200 | 51 | 4 | 216.509 | 183.674 | 6 | -7.94 | 32.89 | 24.39 |
| Helio Castroneves | 3 | 20 | 7 | Running | 26 | 200 | 0 | 0 | 216.276 | 183.667 | 6 | 0.50 | 15.52 | 4.15 |
| Ryan Hunter-Reay | 28 | 21 | 8 | Running | 25 | 200 | 12 | 3 | 215.822 | 183.661 | 6 | 3.70 | 28.95 | 19.19 |
| Graham Rahal | 15 | 7 | 9 | Running | 23 | 200 | 9 | 9 | 216.36 | 183.649 | 6 | 3.79 | 23.53 | 10.44 |
| Carlos Munoz | 14 | 18 | 10 | Running | 20 | 200 | 0 | 0 | 215.801 | 183.607 | 7 | -5.29 | 6.37 | -1.48 |
| Marco Andretti | 27 | 16 | 11 | Running | 20 | 200 | 9 | 1 | 215.174 | 183.56 | 7 | -2.82 | 14.88 | 8.62 |
| Ed Carpenter | 20 | 22 | 12 | Running | 18 | 200 | 0 | 0 | 215.09 | 183.541 | 6 | -6.30 | 3.27 | -8.23 |
| Takuma Sato | 26 | 1 | 13 | Running | 18 | 200 | 0 | 0 | 215.308 | 183.527 | 6 | -11.23 | -0.44 | -22.81 |
| Conor Daly | 4 | 17 | 14 | Running | 16 | 200 | 0 | 0 | 215.138 | 183.367 | 9 | -19.26 | -9.45 | -7.97 |
| Gabby Chaves | 88 | 8 | 15 | Running | 15 | 200 | 0 | 0 | 214.816 | 183.35 | 8 | -23.01 | -14.50 | -16.59 |
| Charlie Kimball | 83 | 3 | 16 | Running | 14 | 200 | 0 | 0 | 214.968 | 183.28 | 7 | -7.98 | 5.51 | -18.82 |
| Ed Jones | 19 | 11 | 17 | Running | 13 | 200 | 0 | 0 | 215.448 | 183.268 | 6 | -17.46 | -7.75 | -16.32 |
| Max Chilton | 8 | 10 | 18 | Mechanical | 12 | 129 | 0 | 0 | 214.363 | 168.738 | 8 | -14.21 | -7.56 | -18.55 |
| JR Hildebrand | 21 | 19 | 19 | Contact | 12 | 124 | 2 | 1 | 214.747 | 185.216 | 4 | -3.74 | 2.83 | -2.31 |
| James Hinchcliffe | 5 | 12 | 20 | Contact | 11 | 124 | 3 | 2 | 215.019 | 185.213 | 4 | 1.89 | 17.88 | 6.32 |
| Sebastian Saavedra | 7 | 15 | 21 | Contact | 9 | 114 | 0 | 0 | 213.935 | 197.428 | 3 | -4.49 | 0.41 | -4.96 |
| Esteban Gutierrez | 18 | 13 | 22 | Contact | 8 | 23 | 0 | 0 | 214.817 | 201.14 | 1 | -0.77 | 0.56 | -10.03 |
Avg Lap Speed includes all laps, including cautions