2017 Honda Indy Toronto

Date
Track type
Street circuit
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 2 7 1 Running 53 85 58 2 105.432 95.79 2 1.56 34.09 29.52
Alexander Rossi 98 8 2 Running 40 85 0 0 105.622 95.759 2 1.06 20.79 22.73
James Hinchcliffe 5 6 3 Running 35 85 0 0 105.508 95.711 2 0.63 16.80 21.38
Marco Andretti 27 11 4 Running 32 85 0 0 105.364 95.476 2 0.40 12.03 17.02
Simon Pagenaud 1 1 5 Running 32 85 2 1 106.741 95.465 2 -0.76 13.15 9.36
Ryan Hunter-Reay 28 16 6 Running 28 85 0 0 105.197 95.332 2 0.66 9.50 15.03
Max Chilton 8 9 7 Running 27 85 1 1 105.301 95.317 2 0.51 8.37 10.57
Helio Castroneves 3 3 8 Running 25 85 24 1 105.287 95.307 2 -1.70 14.70 4.54
Graham Rahal 15 2 9 Running 22 85 0 0 105.585 95.293 2 -2.88 6.91 -0.99
Scott Dixon 9 5 10 Running 20 85 0 0 106.528 95.283 4 -0.97 3.83 2.36
Sebastian Saavedra 7 20 11 Running 19 85 0 0 105.171 95.243 2 -0.73 5.02 4.10
Charlie Kimball 83 17 12 Running 18 85 0 0 105.105 95.181 3 -0.73 6.40 -1.26
JR Hildebrand 21 12 13 Running 17 85 0 0 104.694 94.91 2 -10.21 -5.08 -12.06
Esteban Gutierrez 18 21 14 Running 16 85 0 0 104.541 94.892 2 -4.80 -0.81 -9.03
Carlos Munoz 14 19 15 Running 15 85 0 0 105.147 94.838 3 -4.44 0.41 -9.55
Takuma Sato 26 10 16 Running 14 85 0 0 105.708 94.763 3 -10.61 -5.16 -18.32
Conor Daly 4 18 17 Running 13 85 0 0 105.616 94.754 4 -5.23 -1.52 -13.44
Spencer Pigot 20 13 18 Running 12 84 0 0 105.51 94.526 4 -13.00 -9.01 -17.97
Tony Kanaan 10 14 19 Running 11 83 0 0 105.904 92.962 3 -0.87 3.74 -20.27
Ed Jones 19 15 20 Mechanical 10 75 0 0 105.03 93.782 2 -8.83 -4.47 -11.52
Will Power 12 4 21 Contact 9 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions