Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastien Bourdais | 18 | 21 | 1 | Running | 53 | 110 | 69 | 3 | 103.575 | 95.391 | 3 | 2.95 | 41.03 | 40.89 |
Simon Pagenaud | 1 | 14 | 2 | Running | 41 | 110 | 13 | 3 | 103.4 | 95.259 | 3 | 2.11 | 31.24 | 30.40 |
Scott Dixon | 9 | 2 | 3 | Running | 35 | 110 | 0 | 0 | 104.384 | 95.041 | 3 | 0.08 | 16.66 | 13.37 |
Ryan Hunter-Reay | 28 | 12 | 4 | Running | 32 | 110 | 0 | 0 | 103.397 | 94.932 | 4 | 1.01 | 9.96 | 17.30 |
Takuma Sato | 26 | 5 | 5 | Running | 31 | 110 | 2 | 1 | 103.541 | 94.931 | 3 | 1.28 | 19.28 | 20.94 |
Helio Castroneves | 3 | 16 | 6 | Running | 28 | 110 | 0 | 0 | 103.081 | 94.857 | 4 | -0.17 | 10.78 | 14.48 |
Marco Andretti | 27 | 15 | 7 | Running | 26 | 110 | 0 | 0 | 102.697 | 94.763 | 3 | 0.90 | 13.81 | 19.32 |
Josef Newgarden | 2 | 4 | 8 | Running | 24 | 110 | 0 | 0 | 102.978 | 94.756 | 3 | -0.35 | 9.61 | 1.15 |
James Hinchcliffe | 5 | 3 | 9 | Running | 23 | 110 | 21 | 1 | 102.675 | 94.645 | 3 | -0.25 | 18.08 | 7.47 |
Ed Jones | 19 | 18 | 10 | Running | 20 | 110 | 0 | 0 | 102.641 | 94.608 | 4 | 0.71 | 13.99 | 13.36 |
Alexander Rossi | 98 | 8 | 11 | Running | 19 | 109 | 0 | 0 | 102.483 | 94.482 | 3 | -1.35 | 6.65 | -4.80 |
Tony Kanaan | 10 | 6 | 12 | Running | 18 | 109 | 0 | 0 | 104.219 | 94.406 | 5 | -2.88 | 4.38 | -13.64 |
JR Hildebrand | 21 | 19 | 13 | Running | 17 | 109 | 0 | 0 | 102.164 | 94.319 | 5 | -1.73 | 4.64 | -7.91 |
Mikhail Aleshin | 7 | 17 | 14 | Running | 16 | 109 | 0 | 0 | 103.262 | 94.268 | 5 | -4.39 | 0.71 | -24.85 |
Conor Daly | 4 | 20 | 15 | Running | 15 | 109 | 0 | 0 | 103.067 | 94.263 | 3 | -3.80 | 2.14 | -15.04 |
Max Chilton | 8 | 7 | 16 | Running | 14 | 109 | 0 | 0 | 102.405 | 94.183 | 4 | -5.66 | 1.07 | -19.97 |
Graham Rahal | 15 | 10 | 17 | Running | 13 | 108 | 0 | 0 | 102.809 | 93.06 | 6 | -0.39 | 5.05 | -22.01 |
Charlie Kimball | 83 | 9 | 18 | Running | 12 | 105 | 0 | 0 | 103.233 | 90.938 | 4 | 0.10 | 5.16 | -20.84 |
Will Power | 12 | 1 | 19 | Mechanical | 13 | 99 | 5 | 1 | 103.341 | 91.539 | 6 | -7.79 | 6.47 | -6.60 |
Spencer Pigot | 20 | 13 | 20 | Mechanical | 10 | 71 | 0 | 0 | 102.806 | 69.206 | 3 | -1.88 | 2.44 | -14.75 |
Carlos Munoz | 14 | 11 | 21 | Mechanical | 9 | 32 | 0 | 0 | 101.151 | 51.688 | 2 | 0.00 | 1.33 | -6.03 |
Avg Lap Speed includes all laps, including cautions