Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Rahal | 15 | 3 | 1 | Running | 53 | 70 | 41 | 3 | 112.69 | 105.442 | 3 | 1.73 | 28.48 | 24.23 |
Josef Newgarden | 2 | 13 | 2 | Running | 41 | 70 | 7 | 2 | 113.346 | 105.42 | 4 | 2.43 | 15.05 | 21.21 |
Will Power | 12 | 7 | 3 | Running | 35 | 70 | 0 | 0 | 112.324 | 105.392 | 3 | 1.88 | 15.08 | 21.75 |
Takuma Sato | 26 | 1 | 4 | Running | 34 | 70 | 22 | 1 | 112.204 | 105.369 | 3 | 0.54 | 21.58 | 16.03 |
Simon Pagenaud | 1 | 11 | 5 | Running | 30 | 70 | 0 | 0 | 111.777 | 105.365 | 3 | 1.21 | 10.27 | 16.68 |
Scott Dixon | 9 | 8 | 6 | Running | 28 | 70 | 0 | 0 | 112.43 | 105.355 | 4 | -0.23 | 5.79 | 8.28 |
Alexander Rossi | 98 | 14 | 7 | Running | 26 | 70 | 0 | 0 | 111.665 | 105.325 | 3 | 1.06 | 7.51 | 13.68 |
Charlie Kimball | 83 | 12 | 8 | Running | 24 | 70 | 0 | 0 | 111.511 | 105.316 | 3 | -0.28 | 4.33 | 8.57 |
Helio Castroneves | 3 | 4 | 9 | Running | 22 | 70 | 0 | 0 | 111.856 | 105.313 | 4 | -9.25 | -4.88 | -11.39 |
Tony Kanaan | 10 | 15 | 10 | Running | 20 | 70 | 0 | 0 | 111.659 | 105.297 | 5 | -0.41 | 3.33 | 2.05 |
Carlos Munoz | 14 | 22 | 11 | Running | 19 | 70 | 0 | 0 | 111.331 | 105.289 | 4 | -0.03 | 3.54 | 0.83 |
Conor Daly | 4 | 10 | 12 | Running | 18 | 70 | 0 | 0 | 111.562 | 105.277 | 4 | -1.12 | 3.35 | -2.72 |
Marco Andretti | 27 | 9 | 13 | Running | 17 | 70 | 0 | 0 | 111.568 | 105.262 | 4 | -2.83 | 0.20 | -12.33 |
Esteban Gutierrez | 18 | 19 | 14 | Running | 16 | 70 | 0 | 0 | 111.506 | 105.196 | 3 | -8.56 | -5.40 | -1.63 |
Max Chilton | 8 | 16 | 15 | Running | 15 | 69 | 0 | 0 | 111.648 | 103.704 | 4 | -5.14 | -2.59 | -8.95 |
Mikhail Aleshin | 7 | 6 | 16 | Running | 14 | 69 | 0 | 0 | 111.609 | 103.661 | 5 | -4.61 | -0.47 | -14.36 |
Ryan Hunter-Reay | 28 | 2 | 17 | Running | 14 | 69 | 0 | 0 | 111.761 | 103.65 | 4 | -6.86 | -1.86 | -23.83 |
JR Hildebrand | 21 | 18 | 18 | Running | 12 | 69 | 0 | 0 | 111.379 | 103.632 | 5 | -8.87 | -6.64 | -13.24 |
Oriol Servia | 16 | 20 | 19 | Running | 11 | 69 | 0 | 0 | 110.943 | 103.616 | 5 | -4.43 | -1.64 | -13.99 |
James Hinchcliffe | 5 | 5 | 20 | Mechanical | 10 | 65 | 0 | 0 | 111.881 | 108.003 | 4 | -1.73 | 2.25 | -1.51 |
Spencer Pigot | 20 | 21 | 21 | Mechanical | 9 | 65 | 0 | 0 | 110.263 | 106.374 | 3 | -9.75 | -7.34 | -9.26 |
Ed Jones | 19 | 17 | 22 | Mechanical | 8 | 60 | 0 | 0 | 111.384 | 105.775 | 4 | -3.06 | -0.90 | -16.98 |
Avg Lap Speed includes all laps, including cautions