Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Rahal | 15 | 1 | 1 | Running | 54 | 70 | 55 | 3 | 112.829 | 103.015 | 2 | 1.74 | 30.77 | 23.52 |
Scott Dixon | 9 | 6 | 2 | Running | 41 | 70 | 2 | 1 | 113.647 | 102.905 | 2 | 2.25 | 15.36 | 18.77 |
James Hinchcliffe | 5 | 5 | 3 | Running | 36 | 70 | 1 | 1 | 112.898 | 102.851 | 3 | 3.69 | 12.33 | 29.46 |
Josef Newgarden | 2 | 9 | 4 | Running | 32 | 70 | 0 | 0 | 114.007 | 102.834 | 3 | -0.80 | 5.93 | 10.82 |
Alexander Rossi | 98 | 4 | 5 | Running | 30 | 70 | 0 | 0 | 111.776 | 102.559 | 2 | 1.43 | 13.84 | 14.31 |
Mikhail Aleshin | 7 | 20 | 6 | Running | 29 | 70 | 1 | 1 | 112.054 | 102.456 | 3 | 0.68 | 6.72 | 20.82 |
Helio Castroneves | 3 | 2 | 7 | Running | 28 | 70 | 11 | 1 | 113.963 | 102.425 | 3 | 0.93 | 12.64 | 6.98 |
Takuma Sato | 26 | 3 | 8 | Running | 24 | 70 | 0 | 0 | 113.189 | 102.171 | 3 | -0.31 | 8.45 | 4.36 |
Ed Jones | 19 | 21 | 9 | Running | 22 | 70 | 0 | 0 | 111.184 | 102.062 | 2 | -2.82 | 0.12 | 6.78 |
Spencer Pigot | 20 | 17 | 10 | Running | 20 | 70 | 0 | 0 | 111.09 | 102.055 | 3 | -8.34 | -5.33 | -0.45 |
Max Chilton | 8 | 8 | 11 | Running | 19 | 70 | 0 | 0 | 112.633 | 102.034 | 3 | -7.04 | -2.84 | -4.27 |
Marco Andretti | 27 | 13 | 12 | Running | 18 | 70 | 0 | 0 | 111.66 | 101.98 | 3 | -3.66 | -0.42 | -8.06 |
Ryan Hunter-Reay | 28 | 12 | 13 | Running | 17 | 70 | 0 | 0 | 111.44 | 101.966 | 3 | -2.81 | 0.21 | -12.84 |
Carlos Munoz | 14 | 14 | 14 | Running | 16 | 70 | 0 | 0 | 112.36 | 101.938 | 3 | -12.35 | -9.52 | -13.41 |
Tony Kanaan | 10 | 15 | 15 | Running | 15 | 70 | 0 | 0 | 111.932 | 101.916 | 3 | -9.16 | -6.46 | -13.40 |
Simon Pagenaud | 1 | 7 | 16 | Running | 14 | 70 | 0 | 0 | 112.095 | 101.913 | 3 | -7.25 | -3.57 | -15.88 |
JR Hildebrand | 21 | 18 | 17 | Running | 13 | 70 | 0 | 0 | 113.036 | 101.844 | 4 | -5.51 | -3.23 | -10.22 |
Will Power | 12 | 11 | 18 | Running | 12 | 69 | 0 | 0 | 112.864 | 101.537 | 2 | -7.60 | -3.59 | -10.32 |
Esteban Gutierrez | 18 | 19 | 19 | Running | 11 | 69 | 0 | 0 | 112.203 | 101.475 | 2 | -13.04 | -10.90 | -14.89 |
Oriol Servia | 16 | 22 | 20 | Running | 10 | 69 | 0 | 0 | 111.637 | 100.873 | 4 | -5.67 | -3.57 | -8.42 |
Charlie Kimball | 83 | 10 | 21 | Running | 9 | 69 | 0 | 0 | 112.623 | 100.257 | 4 | -2.58 | 0.69 | -22.27 |
Conor Daly | 4 | 16 | 22 | Mechanical | 8 | 25 | 0 | 0 | 110.593 | 100.278 | 1 | 0.48 | 1.57 | 3.45 |
Avg Lap Speed includes all laps, including cautions