2018 Honda Indy 200 at Mid-Ohio

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Alexander Rossi 27 1 1 Running 54 90 66 3 120.004 116.957 2 1.47 38.06 32.15
Robert Wickens 6 5 2 Running 41 90 15 2 120.953 116.718 3 2.79 25.57 29.84
Will Power 12 2 3 Running 36 90 9 1 120.078 116.683 3 1.46 25.31 26.32
Josef Newgarden 1 4 4 Running 32 90 0 0 120.18 116.621 3 1.20 19.08 23.42
Scott Dixon 9 9 5 Running 30 90 0 0 121.822 116.604 3 1.29 13.37 22.69
Sebastien Bourdais 18 24 6 Running 28 90 0 0 120.857 116.593 3 1.21 7.72 19.74
Ryan Hunter-Reay 28 3 7 Running 26 90 0 0 120.101 116.557 3 0.64 14.00 17.49
Simon Pagenaud 22 17 8 Running 24 90 0 0 120.427 116.551 3 1.28 9.33 19.00
Graham Rahal 15 7 9 Running 22 90 0 0 120.434 116.526 3 0.39 8.78 9.35
Zach Veach 26 12 10 Running 20 90 0 0 120.067 116.503 3 0.26 6.51 5.53
Marco Andretti 98 13 11 Running 19 90 0 0 120.852 116.277 3 -0.77 4.27 -0.32
Jordan King 20 16 12 Running 18 90 0 0 119.892 116.188 3 0.11 7.00 2.28
Spencer Pigot 21 18 13 Running 17 90 0 0 120.839 116.152 3 -0.34 3.83 -8.84
James Hinchcliffe 5 10 14 Running 16 90 0 0 119.72 115.771 3 -0.77 4.29 -7.70
Ed Jones 10 11 15 Running 15 90 0 0 120.27 115.716 4 -2.07 2.59 -13.53
Charlie Kimball 23 15 16 Running 14 89 0 0 119.18 115.435 3 -0.99 2.86 -15.77
Takuma Sato 30 8 17 Running 13 89 0 0 119.755 115.412 3 -2.99 0.79 -32.29
Tony Kanaan 14 19 18 Running 12 89 0 0 119.384 114.989 3 -1.81 1.80 -20.01
Matheus Leist 4 21 19 Running 11 89 0 0 118.714 114.922 3 -2.63 0.64 -18.34
Jack Harvey 60 20 20 Running 10 89 0 0 119.774 114.875 3 -1.82 1.56 -22.45
Rene Binder 32 23 21 Running 9 89 0 0 118.969 114.58 3 -5.33 -2.11 -16.07
Conor Daly 88 14 22 Running 8 88 0 0 119.77 115.109 3 -1.08 2.97 -15.57
Pietro Fittipaldi 19 22 23 Running 7 88 0 0 118.311 114.167 3 -1.82 1.43 -22.24
Max Chilton 59 6 24 Running 6 88 0 0 118.722 114.049 4 -3.89 -0.61 -34.62

Avg Lap Speed includes all laps, including cautions