2018 Bommarito Automotive Group 500

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Will Power 12 4 1 Running 51 248 93 3 179.165 155.644 4 3.43 90.79 38.76
Alexander Rossi 27 2 2 Running 41 248 4 1 175.896 155.616 3 3.38 54.55 29.02
Scott Dixon 9 1 3 Running 38 248 145 4 177.765 155.583 4 2.79 101.75 38.48
Simon Pagenaud 22 6 4 Running 32 248 0 0 177.964 155.576 4 1.71 37.12 17.32
Zach Veach 26 16 5 Running 31 248 2 1 178.956 155.487 4 1.97 30.55 14.95
Spencer Pigot 21 14 6 Running 28 248 0 0 177.334 155.416 4 -0.70 18.75 1.26
Josef Newgarden 1 3 7 Running 26 248 0 0 177.913 155.414 4 1.23 41.81 16.97
Ed Jones 10 12 8 Running 24 248 0 0 177.362 155.165 4 1.22 31.56 12.56
Takuma Sato 30 13 9 Running 23 247 4 2 175.133 154.957 3 -0.22 18.90 -3.97
Graham Rahal 15 7 10 Running 20 247 0 0 176.005 154.893 3 -0.11 17.94 -7.46
Pietro Fittipaldi 19 21 11 Running 19 247 0 0 175.413 154.796 4 -1.37 12.31 -8.92
Ed Carpenter 20 11 12 Running 18 247 0 0 176.267 154.513 4 -8.03 5.98 -19.29
Tony Kanaan 14 15 13 Running 17 246 0 0 179.12 154.37 4 -8.04 7.61 -17.69
Marco Andretti 98 10 14 Running 16 246 0 0 175.6 154.248 4 -3.69 17.12 -14.41
James Hinchcliffe 5 8 15 Running 15 246 0 0 175.786 154.221 4 -5.14 12.82 -15.70
Matheus Leist 4 18 16 Running 14 246 0 0 173.202 153.937 4 -5.00 7.92 -19.97
Max Chilton 59 20 17 Running 13 244 0 0 174.403 152.934 5 -3.91 7.64 -18.69
Gabby Chaves 88 19 18 Running 12 242 0 0 175.671 151.706 6 -6.05 7.94 -20.43
Charlie Kimball 23 17 19 Running 11 235 0 0 175.051 147.301 6 -3.62 7.94 -23.72
Ryan Hunter-Reay 28 5 20 Mechanical 10 172 0 0 175.443 156.778 2 -4.06 22.08 2.36
Sebastien Bourdais 18 9 21 Contact 9 0 0 0 None 0.0 0 0.00 0.00

Avg Lap Speed includes all laps, including cautions