Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Rossi | 27 | 1 | 1 | Running | 54 | 85 | 71 | 3 | 104.652 | 88.622 | 2 | 2.02 | 36.48 | 28.04 |
Will Power | 12 | 2 | 2 | Running | 41 | 85 | 6 | 1 | 104.481 | 88.606 | 2 | 1.61 | 23.14 | 20.77 |
Ed Jones | 10 | 13 | 3 | Running | 35 | 85 | 0 | 0 | 103.982 | 88.501 | 3 | -1.00 | 7.56 | 12.46 |
Zach Veach | 26 | 16 | 4 | Running | 32 | 85 | 0 | 0 | 103.191 | 88.49 | 2 | 0.56 | 7.87 | 15.18 |
Graham Rahal | 15 | 5 | 5 | Running | 30 | 85 | 0 | 0 | 104.061 | 88.482 | 5 | -8.06 | -2.24 | -7.39 |
Marco Andretti | 98 | 20 | 6 | Running | 28 | 85 | 0 | 0 | 103.178 | 88.472 | 2 | -2.91 | 2.55 | 8.83 |
Josef Newgarden | 1 | 6 | 7 | Running | 27 | 85 | 3 | 1 | 104.881 | 88.463 | 3 | 1.18 | 10.37 | 9.48 |
Tony Kanaan | 14 | 11 | 8 | Running | 24 | 85 | 0 | 0 | 103.595 | 88.412 | 3 | 0.95 | 7.74 | 9.63 |
James Hinchcliffe | 5 | 8 | 9 | Running | 22 | 85 | 0 | 0 | 103.761 | 88.408 | 3 | -2.80 | 1.80 | -6.18 |
Charlie Kimball | 23 | 23 | 10 | Running | 20 | 85 | 0 | 0 | 102.622 | 88.401 | 4 | 0.03 | 4.04 | 5.43 |
Scott Dixon | 9 | 4 | 11 | Running | 19 | 85 | 0 | 0 | 103.838 | 88.397 | 3 | 1.11 | 17.14 | 8.14 |
Jack Harvey | 60 | 17 | 12 | Running | 18 | 85 | 0 | 0 | 103.149 | 88.383 | 3 | -2.98 | 1.22 | -3.40 |
Sebastien Bourdais | 18 | 9 | 13 | Running | 18 | 85 | 4 | 1 | 103.889 | 88.376 | 4 | 1.38 | 13.11 | 6.01 |
Matheus Leist | 4 | 14 | 14 | Running | 16 | 85 | 0 | 0 | 103.258 | 88.378 | 3 | -3.29 | 0.58 | -13.17 |
Spencer Pigot | 21 | 18 | 15 | Running | 15 | 84 | 0 | 0 | 103.339 | 87.305 | 3 | -4.24 | -0.80 | -12.42 |
Kyle Kaiser | 32 | 24 | 16 | Running | 14 | 84 | 0 | 0 | 103.449 | 87.247 | 6 | -3.80 | -0.67 | -10.95 |
Max Chilton | 59 | 15 | 17 | Running | 13 | 84 | 0 | 0 | 102.24 | 87.229 | 5 | -3.43 | -0.14 | -17.24 |
Jordan King | 20 | 12 | 18 | Running | 12 | 84 | 0 | 0 | 104.694 | 87.131 | 5 | -2.64 | 3.34 | -4.13 |
Gabby Chaves | 88 | 19 | 19 | Running | 11 | 83 | 0 | 0 | 103.408 | 86.166 | 6 | -12.26 | -9.31 | -18.07 |
Ryan Hunter-Reay | 28 | 7 | 20 | Running | 11 | 81 | 1 | 1 | 104.021 | 83.729 | 5 | -6.31 | -1.71 | -16.51 |
Takuma Sato | 30 | 22 | 21 | Running | 9 | 74 | 0 | 0 | 104.044 | 76.927 | 5 | -0.42 | 2.63 | -7.15 |
Robert Wickens | 6 | 10 | 22 | Running | 8 | 73 | 0 | 0 | 104.158 | 75.674 | 7 | -0.93 | 3.07 | -20.57 |
Zachary Claman | 19 | 21 | 23 | Contact | 7 | 58 | 0 | 0 | 103.894 | 91.656 | 3 | -0.02 | 2.15 | -5.98 |
Simon Pagenaud | 22 | 3 | 24 | Contact | 6 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions