Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 3 | 1 | Running | 108 | 200 | 59 | 4 | 223.306 | 166.935 | 5 | 5.67 | 54.21 | 93.41 |
Ed Carpenter | 20 | 1 | 2 | Running | 92 | 200 | 65 | 6 | 223.676 | 166.886 | 5 | 3.48 | 59.44 | 98.88 |
Scott Dixon | 9 | 9 | 3 | Running | 71 | 200 | 0 | 0 | 221.379 | 166.864 | 5 | 1.25 | 16.48 | 26.18 |
Alexander Rossi | 27 | 32 | 4 | Running | 65 | 200 | 1 | 1 | 223.173 | 166.854 | 5 | 2.10 | 15.02 | 19.96 |
Ryan Hunter-Reay | 28 | 14 | 5 | Running | 61 | 200 | 1 | 1 | 222.464 | 166.831 | 5 | 3.14 | 22.69 | 39.32 |
Simon Pagenaud | 22 | 2 | 6 | Running | 65 | 200 | 1 | 1 | 222.259 | 166.823 | 5 | 2.27 | 35.13 | 56.25 |
Carlos Munoz | 29 | 21 | 7 | Running | 53 | 200 | 4 | 2 | 223.905 | 166.814 | 6 | 2.34 | 12.19 | -2.00 |
Josef Newgarden | 1 | 4 | 8 | Running | 55 | 200 | 3 | 2 | 221.88 | 166.801 | 6 | 1.42 | 21.40 | 16.21 |
Robert Wickens | 6 | 18 | 9 | Running | 45 | 200 | 2 | 1 | 221.751 | 166.791 | 7 | 0.79 | 12.40 | -7.21 |
Graham Rahal | 15 | 30 | 10 | Running | 41 | 200 | 12 | 2 | 222.434 | 166.76 | 6 | 3.82 | 17.38 | 8.78 |
JR Hildebrand | 66 | 27 | 11 | Running | 38 | 200 | 0 | 0 | 220.171 | 166.738 | 6 | -3.24 | 3.66 | -17.56 |
Marco Andretti | 98 | 12 | 12 | Running | 36 | 200 | 0 | 0 | 221.021 | 166.717 | 5 | -2.19 | 13.00 | 8.20 |
Matheus Leist | 4 | 11 | 13 | Running | 34 | 200 | 0 | 0 | 220.631 | 166.707 | 5 | -5.70 | 4.25 | -14.75 |
Gabby Chaves | 88 | 22 | 14 | Running | 32 | 200 | 0 | 0 | 222.117 | 166.701 | 8 | -10.27 | -3.79 | -36.21 |
Stefan Wilson | 25 | 23 | 15 | Running | 31 | 200 | 3 | 1 | 220.655 | 166.415 | 7 | -3.72 | 8.51 | -14.14 |
Jack Harvey | 60 | 31 | 16 | Running | 28 | 200 | 0 | 0 | 221.457 | 166.398 | 6 | -3.33 | 5.94 | -4.93 |
Oriol Servia | 64 | 26 | 17 | Running | 27 | 200 | 16 | 3 | 221.513 | 166.345 | 6 | -0.26 | 13.07 | 3.68 |
Charlie Kimball | 23 | 15 | 18 | Running | 24 | 200 | 0 | 0 | 223.546 | 166.295 | 7 | -9.46 | 0.45 | -18.06 |
Zachary Claman | 19 | 13 | 19 | Running | 23 | 199 | 7 | 2 | 219.676 | 165.999 | 6 | -1.63 | 10.14 | -10.93 |
Spencer Pigot | 21 | 6 | 20 | Running | 25 | 199 | 3 | 1 | 220.496 | 165.846 | 8 | -7.07 | 6.67 | -21.19 |
Conor Daly | 17 | 33 | 21 | Running | 18 | 199 | 0 | 0 | 219.23 | 165.842 | 9 | -12.47 | -6.72 | -30.93 |
Max Chilton | 59 | 20 | 22 | Running | 16 | 198 | 0 | 0 | 219.025 | 165.227 | 10 | -13.83 | -8.36 | -49.49 |
Zach Veach | 26 | 25 | 23 | Running | 14 | 198 | 0 | 0 | 222.119 | 165.018 | 10 | -15.96 | -10.37 | -40.24 |
Jay Howard | 7 | 28 | 24 | Running | 12 | 193 | 0 | 0 | 216.825 | 160.734 | 10 | -7.43 | -1.83 | -38.54 |
Tony Kanaan | 14 | 10 | 25 | Contact | 11 | 187 | 19 | 2 | 223.664 | 168.412 | 7 | -10.14 | 15.74 | 14.90 |
Sage Karam | 24 | 24 | 26 | Contact | 10 | 154 | 0 | 0 | 220.622 | 168.079 | 4 | -4.73 | 1.96 | -12.64 |
Helio Castroneves | 3 | 8 | 27 | Contact | 12 | 145 | 0 | 0 | 224.138 | 173.095 | 4 | 1.25 | 16.97 | 29.14 |
Sebastien Bourdais | 18 | 5 | 28 | Contact | 16 | 137 | 4 | 2 | 221.159 | 179.948 | 4 | 0.91 | 12.60 | 4.00 |
Kyle Kaiser | 32 | 17 | 29 | Mechanical | 10 | 110 | 0 | 0 | 220.67 | 163.099 | 5 | -26.50 | -22.94 | -30.60 |
Danica Patrick | 13 | 7 | 30 | Contact | 13 | 67 | 0 | 0 | 222.847 | 169.503 | 2 | -10.33 | -6.42 | -8.05 |
Ed Jones | 10 | 29 | 31 | Contact | 10 | 57 | 0 | 0 | 222.698 | 178.821 | 2 | -0.83 | 0.67 | -4.49 |
Takuma Sato | 30 | 16 | 32 | Contact | 10 | 46 | 0 | 0 | 221.795 | 210.193 | 1 | -0.17 | 1.80 | -8.92 |
James Davison | 33 | 19 | 33 | Contact | 10 | 45 | 0 | 0 | 217.503 | 206.056 | 1 | -3.83 | -2.42 | -22.31 |
Avg Lap Speed includes all laps, including cautions