Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 2 | 1 | Running | 54 | 70 | 39 | 3 | 111.5 | 99.285 | 2 | 1.68 | 28.35 | 22.94 |
Ryan Hunter-Reay | 28 | 5 | 2 | Running | 41 | 70 | 7 | 2 | 111.602 | 99.255 | 3 | 1.75 | 16.69 | 16.71 |
Alexander Rossi | 27 | 4 | 3 | Running | 35 | 70 | 0 | 0 | 110.713 | 99.216 | 2 | 0.80 | 13.41 | 16.53 |
Marco Andretti | 98 | 1 | 4 | Running | 34 | 70 | 22 | 1 | 110.73 | 99.094 | 2 | 0.17 | 20.22 | 15.88 |
Takuma Sato | 30 | 7 | 5 | Running | 30 | 70 | 0 | 0 | 110.67 | 99.088 | 2 | 0.57 | 8.84 | 12.16 |
Ed Jones | 10 | 11 | 6 | Running | 28 | 70 | 0 | 0 | 110.484 | 99.057 | 2 | 1.24 | 8.89 | 15.38 |
Will Power | 12 | 6 | 7 | Running | 26 | 70 | 0 | 0 | 110.642 | 99.035 | 2 | 0.50 | 7.69 | 9.67 |
Robert Wickens | 6 | 3 | 8 | Running | 24 | 70 | 0 | 0 | 110.405 | 98.929 | 3 | -0.36 | 5.09 | -3.41 |
Josef Newgarden | 1 | 14 | 9 | Running | 22 | 70 | 0 | 0 | 110.473 | 98.928 | 3 | -0.91 | 3.56 | 3.24 |
Spencer Pigot | 21 | 12 | 10 | Running | 20 | 70 | 0 | 0 | 109.904 | 98.921 | 2 | -0.11 | 5.16 | 1.97 |
James Hinchcliffe | 5 | 9 | 11 | Running | 19 | 70 | 0 | 0 | 110.005 | 98.915 | 4 | -2.88 | 0.63 | -10.04 |
Zach Veach | 26 | 16 | 12 | Running | 18 | 70 | 0 | 0 | 109.594 | 98.903 | 2 | -1.04 | 2.90 | -3.20 |
Sebastien Bourdais | 18 | 17 | 13 | Running | 17 | 70 | 0 | 0 | 109.458 | 98.898 | 2 | -3.19 | -0.54 | -8.82 |
Tony Kanaan | 14 | 15 | 14 | Running | 16 | 70 | 0 | 0 | 109.954 | 98.851 | 3 | -0.85 | 2.26 | -8.35 |
Matheus Leist | 4 | 21 | 15 | Running | 15 | 70 | 0 | 0 | 109.275 | 98.846 | 3 | -3.62 | -0.86 | -7.52 |
Jordan King | 20 | 20 | 16 | Running | 14 | 70 | 0 | 0 | 109.63 | 98.838 | 3 | -2.03 | 0.53 | -11.68 |
Simon Pagenaud | 22 | 13 | 17 | Running | 13 | 70 | 0 | 0 | 109.315 | 98.792 | 3 | -5.21 | -2.02 | -15.05 |
Gabby Chaves | 88 | 19 | 18 | Running | 12 | 70 | 0 | 0 | 109.577 | 98.727 | 3 | -5.83 | -3.34 | -12.90 |
Charlie Kimball | 23 | 22 | 19 | Running | 11 | 70 | 0 | 0 | 110.304 | 98.721 | 3 | -8.41 | -5.42 | -6.04 |
Max Chilton | 59 | 10 | 20 | Running | 10 | 70 | 0 | 0 | 109.424 | 98.709 | 3 | -9.34 | -7.16 | -18.72 |
Rene Binder | 32 | 23 | 21 | Running | 9 | 67 | 0 | 0 | 109.729 | 94.423 | 2 | -2.18 | -0.01 | -12.86 |
Santino Ferrucci | 19 | 18 | 22 | Contact | 8 | 55 | 0 | 0 | 109.617 | 100.124 | 2 | -5.02 | -2.86 | -4.99 |
Graham Rahal | 15 | 8 | 23 | Contact | 8 | 45 | 2 | 1 | 110.496 | 106.831 | 2 | 1.51 | 10.11 | 10.21 |
Avg Lap Speed includes all laps, including cautions