2019 Bommarito Automotive Group 500

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Takuma Sato 30 5 1 Running 51 248 61 1 179.849 136.874 4 -2.87 37.77 11.77
Ed Carpenter 20 17 2 Running 40 248 0 0 178.749 136.874 4 -1.80 22.47 7.91
Tony Kanaan 14 20 3 Running 35 248 0 0 178.365 136.837 5 0.08 29.90 8.22
Santino Ferrucci 19 6 4 Running 35 248 97 3 179.845 136.804 3 3.09 78.62 33.00
Simon Pagenaud 22 4 5 Running 30 248 0 0 179.631 136.769 4 -2.01 22.64 4.01
Conor Daly 59 18 6 Running 29 248 1 1 177.56 136.74 3 2.37 28.00 14.42
Josef Newgarden 2 1 7 Running 28 248 50 1 180.604 136.643 4 0.48 55.48 17.52
Ryan Hunter-Reay 28 9 8 Running 24 248 0 0 178.311 136.624 4 -1.96 17.45 -2.27
Colton Herta 88 12 9 Running 23 248 10 1 178.027 136.588 4 -2.65 22.23 1.44
Marco Andretti 98 22 10 Running 21 248 4 1 176.96 136.565 3 0.95 19.53 0.81
Felix Rosenqvist 10 10 11 Running 20 248 1 1 178.661 136.542 4 -1.25 23.10 -1.50
James Hinchcliffe 5 7 12 Running 19 247 20 2 179.291 136.123 4 0.11 39.59 6.54
Alexander Rossi 27 11 13 Running 17 247 0 0 179.403 136.093 4 -2.94 25.41 -0.12
Zach Veach 26 15 14 Running 16 247 0 0 177.342 136.039 4 -10.52 1.96 -14.57
Charlie Kimball 23 19 15 Running 15 247 0 0 177.748 135.967 6 -8.12 3.38 -16.70
Marcus Ericsson 7 14 16 Running 15 247 2 1 179.762 135.933 6 -3.15 14.54 -4.67
Matheus Leist 4 21 17 Running 13 246 0 0 177.695 135.546 4 -4.34 7.28 -17.87
Graham Rahal 15 16 18 Mechanical 12 226 0 0 177.511 133.513 4 -6.28 5.77 -13.29
Sebastien Bourdais 18 2 19 Contact 12 189 1 1 179.057 136.532 3 1.61 46.96 16.31
Scott Dixon 9 8 20 Mechanical 10 136 0 0 178.561 91.891 4 -1.99 8.79 -17.58
Spencer Pigot 21 13 21 Contact 9 131 0 0 179.205 135.22 3 -10.38 -2.26 -6.65
Will Power 12 3 22 Contact 9 52 1 1 179.826 157.27 1 0.60 16.18 5.68

Avg Lap Speed includes all laps, including cautions