Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 22 | 1 | 1 | Running | 112 | 200 | 116 | 7 | 224.264 | 175.794 | 6 | 4.97 | 69.85 | 117.99 |
Alexander Rossi | 27 | 9 | 2 | Running | 82 | 200 | 22 | 5 | 225.759 | 175.79 | 6 | 7.40 | 42.06 | 74.17 |
Takuma Sato | 30 | 14 | 3 | Running | 71 | 200 | 3 | 2 | 225.104 | 175.788 | 8 | -1.35 | 9.97 | -7.26 |
Josef Newgarden | 2 | 8 | 4 | Running | 67 | 200 | 21 | 2 | 223.451 | 175.778 | 6 | 0.61 | 36.56 | 68.77 |
Will Power | 12 | 6 | 5 | Running | 65 | 200 | 7 | 3 | 223.778 | 175.766 | 6 | 3.55 | 28.86 | 19.79 |
Ed Carpenter | 20 | 2 | 6 | Running | 65 | 200 | 7 | 4 | 224.622 | 175.76 | 6 | 5.75 | 45.87 | 67.80 |
Santino Ferrucci | 19 | 23 | 7 | Running | 53 | 200 | 1 | 1 | 225.862 | 175.745 | 6 | 4.75 | 16.81 | 20.68 |
Ryan Hunter-Reay | 28 | 22 | 8 | Running | 48 | 200 | 0 | 0 | 223.777 | 175.725 | 6 | 1.28 | 12.35 | 6.94 |
Tony Kanaan | 14 | 16 | 9 | Running | 44 | 200 | 0 | 0 | 225.336 | 175.712 | 8 | -0.33 | 9.63 | -7.29 |
Conor Daly | 25 | 11 | 10 | Running | 40 | 200 | 0 | 0 | 224.258 | 175.702 | 6 | 3.13 | 19.85 | 26.98 |
James Hinchcliffe | 5 | 32 | 11 | Running | 38 | 200 | 0 | 0 | 224.624 | 175.7 | 8 | 2.01 | 9.93 | -8.36 |
James Davison | 33 | 15 | 12 | Running | 36 | 200 | 0 | 0 | 223.501 | 175.687 | 6 | -2.47 | 5.88 | -32.25 |
Ed Jones | 63 | 4 | 13 | Running | 40 | 200 | 0 | 0 | 225.194 | 175.664 | 8 | -1.09 | 10.54 | -15.66 |
Spencer Pigot | 21 | 3 | 14 | Running | 40 | 200 | 4 | 1 | 223.551 | 175.647 | 8 | 0.48 | 18.80 | 5.16 |
Matheus Leist | 4 | 24 | 15 | Running | 30 | 200 | 0 | 0 | 222.606 | 175.615 | 7 | -2.06 | 4.90 | -32.67 |
Pippa Mann | 39 | 30 | 16 | Running | 28 | 200 | 0 | 0 | 222.565 | 175.571 | 6 | -3.96 | 2.16 | -32.62 |
Scott Dixon | 9 | 18 | 17 | Running | 27 | 200 | 13 | 3 | 226.006 | 175.541 | 7 | 4.96 | 22.48 | 22.53 |
Helio Castroneves | 3 | 12 | 18 | Running | 24 | 199 | 0 | 0 | 222.931 | 174.749 | 9 | -8.20 | -0.72 | -44.28 |
Sage Karam | 24 | 31 | 19 | Running | 22 | 199 | 0 | 0 | 220.948 | 174.705 | 8 | -2.69 | 3.77 | -30.39 |
JR Hildebrand | 48 | 21 | 20 | Running | 20 | 199 | 0 | 0 | 222.697 | 174.699 | 9 | -3.43 | 4.69 | -39.63 |
Jack Harvey | 60 | 25 | 21 | Running | 18 | 199 | 0 | 0 | 222.876 | 174.644 | 9 | -0.70 | 6.18 | -39.41 |
Oriol Servia | 77 | 19 | 22 | Running | 16 | 199 | 0 | 0 | 223.077 | 174.636 | 7 | -5.25 | 1.50 | -51.65 |
Marcus Ericsson | 7 | 13 | 23 | Running | 14 | 198 | 0 | 0 | 224.616 | 173.751 | 8 | -23.34 | -12.25 | -14.72 |
Jordan King | 42 | 26 | 24 | Running | 12 | 198 | 0 | 0 | 223.893 | 173.747 | 8 | -2.65 | 3.34 | -37.38 |
Charlie Kimball | 23 | 20 | 25 | Running | 10 | 196 | 0 | 0 | 224.993 | 171.913 | 7 | -12.96 | -4.11 | -35.28 |
Marco Andretti | 98 | 10 | 26 | Running | 10 | 195 | 0 | 0 | 220.81 | 170.966 | 12 | -6.13 | -0.56 | -47.70 |
Graham Rahal | 15 | 17 | 27 | Contact | 10 | 176 | 0 | 0 | 225.592 | 187.216 | 5 | 3.00 | 13.70 | 11.31 |
Felix Rosenqvist | 10 | 29 | 28 | Contact | 11 | 176 | 6 | 2 | 225.479 | 187.17 | 6 | 4.62 | 15.05 | 11.37 |
Zach Veach | 26 | 28 | 29 | Contact | 10 | 176 | 0 | 0 | 225.346 | 187.164 | 5 | -0.19 | 6.17 | -19.43 |
Sebastien Bourdais | 18 | 7 | 30 | Contact | 13 | 176 | 0 | 0 | 224.257 | 187.224 | 5 | 4.41 | 23.46 | 39.26 |
Kyle Kaiser | 32 | 33 | 31 | Contact | 10 | 71 | 0 | 0 | 222.261 | 195.199 | 2 | -8.38 | -6.51 | -12.22 |
Ben Hanley | 81 | 27 | 32 | Mechanical | 10 | 54 | 0 | 0 | 219.547 | 178.014 | 1 | -1.49 | -0.14 | -18.06 |
Colton Herta | 88 | 5 | 33 | Mechanical | 15 | 3 | 0 | 0 | 220.669 | 215.642 | 0 | 0.00 | 0.29 | 0.40 |
Avg Lap Speed includes all laps, including cautions