Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Pagenaud | 22 | 8 | 1 | Running | 51 | 85 | 5 | 2 | 125.578 | 103.254 | 3 | 1.23 | 11.14 | 20.96 |
Scott Dixon | 9 | 2 | 2 | Running | 43 | 85 | 39 | 3 | 124.986 | 103.225 | 3 | 2.40 | 27.28 | 27.12 |
Jack Harvey | 60 | 3 | 3 | Running | 35 | 85 | 0 | 0 | 125.42 | 103.2 | 3 | -0.57 | 16.11 | 18.50 |
Matheus Leist | 4 | 21 | 4 | Running | 32 | 85 | 0 | 0 | 122.724 | 103.177 | 3 | -3.00 | 4.14 | 15.09 |
Spencer Pigot | 21 | 12 | 5 | Running | 30 | 85 | 0 | 0 | 125.298 | 103.167 | 3 | 0.80 | 8.92 | 16.89 |
Ed Jones | 20 | 5 | 6 | Running | 28 | 85 | 0 | 0 | 124.431 | 103.153 | 3 | -2.01 | 6.71 | 9.43 |
Will Power | 12 | 6 | 7 | Running | 26 | 85 | 0 | 0 | 124.973 | 103.146 | 3 | -3.09 | 2.00 | -1.55 |
Felix Rosenqvist | 10 | 1 | 8 | Running | 26 | 85 | 15 | 1 | 125.257 | 103.13 | 4 | -3.27 | 8.75 | 0.71 |
Graham Rahal | 15 | 7 | 9 | Running | 23 | 85 | 4 | 2 | 124.397 | 103.123 | 3 | 1.89 | 10.77 | 12.01 |
Santino Ferrucci | 19 | 14 | 10 | Running | 20 | 85 | 0 | 0 | 123.71 | 103.073 | 3 | -0.66 | 4.33 | 4.95 |
Sebastien Bourdais | 18 | 10 | 11 | Running | 20 | 85 | 2 | 1 | 123.732 | 103.018 | 4 | 1.32 | 6.66 | 4.44 |
Zach Veach | 26 | 20 | 12 | Running | 18 | 85 | 0 | 0 | 123.652 | 102.975 | 4 | -0.82 | 2.58 | -0.65 |
Marco Andretti | 98 | 23 | 13 | Running | 17 | 85 | 0 | 0 | 123.276 | 102.87 | 4 | -4.49 | -1.25 | -7.89 |
Takuma Sato | 30 | 11 | 14 | Running | 16 | 85 | 0 | 0 | 124.35 | 102.855 | 4 | 0.11 | 4.09 | -0.26 |
Josef Newgarden | 2 | 13 | 15 | Running | 16 | 85 | 20 | 2 | 124.706 | 102.849 | 4 | -0.48 | 11.47 | 2.37 |
James Hinchcliffe | 5 | 18 | 16 | Running | 14 | 85 | 0 | 0 | 125.004 | 102.847 | 5 | -2.47 | 3.07 | 0.66 |
Ryan Hunter-Reay | 28 | 16 | 17 | Running | 13 | 85 | 0 | 0 | 124.016 | 102.84 | 4 | -4.45 | -1.04 | -21.94 |
Max Chilton | 59 | 22 | 18 | Running | 12 | 85 | 0 | 0 | 123.176 | 102.799 | 4 | -3.52 | 1.28 | -6.73 |
Pato O'Ward | 31 | 19 | 19 | Running | 11 | 85 | 0 | 0 | 125.801 | 102.235 | 7 | -3.06 | 4.76 | 1.41 |
Tony Kanaan | 14 | 24 | 20 | Running | 10 | 83 | 0 | 0 | 122.583 | 100.17 | 4 | -4.84 | -1.48 | -21.01 |
Helio Castroneves | 3 | 15 | 21 | Running | 9 | 83 | 0 | 0 | 125.439 | 100.116 | 4 | -5.58 | -2.18 | -16.40 |
Alexander Rossi | 27 | 17 | 22 | Running | 8 | 81 | 0 | 0 | 124.946 | 97.995 | 3 | 0.17 | 3.52 | -18.17 |
Colton Herta | 88 | 4 | 23 | Contact | 7 | 15 | 0 | 0 | 124.756 | 100.639 | 0 | 0.00 | 2.80 | 3.49 |
Marcus Ericsson | 7 | 9 | 24 | Contact | 6 | 11 | 0 | 0 | 123.624 | 83.186 | 0 | -13.07 | -12.39 | -13.90 |
Avg Lap Speed includes all laps, including cautions