Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Herta | 26 | 14 | 1 | Running | 53 | 85 | 43 | 2 | 101.813 | 91.935 | 2 | 2.26 | 26.30 | 28.38 |
Josef Newgarden | 2 | 1 | 2 | Running | 42 | 85 | 18 | 1 | 101.673 | 91.927 | 2 | 1.19 | 25.42 | 18.61 |
Scott Dixon | 9 | 2 | 3 | Running | 36 | 85 | 1 | 1 | 101.58 | 91.92 | 2 | 1.34 | 18.95 | 17.38 |
Alex Palou | 10 | 10 | 4 | Running | 32 | 85 | 0 | 0 | 101.618 | 91.901 | 2 | 0.24 | 10.55 | 14.64 |
Simon Pagenaud | 22 | 4 | 5 | Running | 30 | 85 | 0 | 0 | 101.804 | 91.891 | 2 | -3.74 | 5.59 | 11.15 |
Alexander Rossi | 27 | 15 | 6 | Running | 28 | 85 | 0 | 0 | 101.358 | 91.869 | 2 | -0.66 | 6.45 | 11.40 |
Jack Harvey | 60 | 25 | 7 | Running | 27 | 85 | 1 | 1 | 101.449 | 91.846 | 2 | -0.57 | 4.95 | 12.70 |
Sebastien Bourdais | 14 | 22 | 8 | Running | 24 | 85 | 0 | 0 | 101.288 | 91.822 | 2 | -0.66 | 4.93 | 17.65 |
Takuma Sato | 30 | 16 | 9 | Running | 22 | 85 | 0 | 0 | 101.297 | 91.786 | 2 | -0.37 | 5.80 | 1.47 |
Will Power | 12 | 12 | 10 | Running | 20 | 85 | 0 | 0 | 101.529 | 91.775 | 2 | -4.56 | 0.32 | -0.25 |
Scott McLaughlin | 3 | 13 | 11 | Running | 19 | 85 | 0 | 0 | 102.018 | 91.762 | 2 | -2.93 | 2.20 | -5.82 |
Ed Jones | 18 | 9 | 12 | Running | 18 | 85 | 0 | 0 | 100.972 | 91.558 | 3 | -4.53 | -0.24 | -9.79 |
Felix Rosenqvist | 7 | 5 | 13 | Running | 17 | 85 | 0 | 0 | 101.535 | 91.552 | 2 | 0.01 | 7.79 | -10.16 |
James Hinchcliffe | 29 | 7 | 14 | Running | 16 | 85 | 0 | 0 | 100.902 | 91.544 | 2 | -1.54 | 6.35 | -6.18 |
Max Chilton | 59 | 23 | 15 | Running | 15 | 85 | 0 | 0 | 100.758 | 91.515 | 3 | -6.19 | -3.43 | -8.83 |
Graham Rahal | 15 | 19 | 16 | Running | 15 | 85 | 4 | 1 | 102.09 | 91.511 | 3 | -4.45 | 1.72 | -7.06 |
Jimmie Johnson | 48 | 27 | 17 | Running | 13 | 85 | 0 | 0 | 100.551 | 91.5 | 3 | -4.48 | -1.74 | -10.20 |
Charlie Kimball | 11 | 20 | 18 | Running | 12 | 85 | 0 | 0 | 100.809 | 91.486 | 2 | -4.94 | -1.09 | -11.77 |
Dalton Kellett | 4 | 26 | 19 | Running | 11 | 85 | 0 | 0 | 100.815 | 91.486 | 2 | -8.00 | -4.92 | -10.81 |
Helio Castroneves | 06 | 3 | 20 | Running | 11 | 85 | 15 | 1 | 101.832 | 91.479 | 2 | -5.15 | 7.80 | -17.53 |
Conor Daly | 20 | 21 | 21 | Running | 9 | 84 | 0 | 0 | 101.907 | 90.174 | 3 | -5.72 | -2.21 | -16.03 |
Oliver Askew | 45 | 28 | 22 | Running | 9 | 83 | 3 | 1 | 100.896 | 89.276 | 5 | -22.37 | -18.92 | -10.33 |
Ryan Hunter-Reay | 28 | 11 | 23 | Running | 7 | 83 | 0 | 0 | 101.658 | 89.221 | 5 | -1.73 | 1.12 | -27.63 |
Romain Grosjean | 51 | 6 | 24 | Contact | 6 | 75 | 0 | 0 | 101.622 | 86.993 | 3 | -4.93 | 2.23 | -16.28 |
Rinus VeeKay | 21 | 24 | 25 | Mechanical | 5 | 48 | 0 | 0 | 100.155 | 57.919 | 2 | -1.99 | -0.17 | -11.59 |
Callum Ilott | 77 | 18 | 26 | Mechanical | 5 | 47 | 0 | 0 | 100.488 | 79.963 | 1 | -8.93 | -6.71 | -16.43 |
Pato O'Ward | 5 | 8 | 27 | Contact | 5 | 43 | 0 | 0 | 102.469 | 50.573 | 3 | -1.23 | 0.03 | -7.81 |
Marcus Ericsson | 8 | 17 | 28 | Contact | 5 | 25 | 0 | 0 | 100.609 | 87.878 | 1 | -0.85 | 0.35 | -8.11 |
Avg Lap Speed includes all laps, including cautions