Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pato O'Ward | 5 | 16 | 1 | Running | 51 | 70 | 3 | 1 | 109.729 | 97.227 | 2 | 2.59 | 10.07 | 21.41 |
Josef Newgarden | 2 | 1 | 2 | Running | 44 | 70 | 67 | 1 | 110.666 | 97.12 | 2 | -0.05 | 33.62 | 24.01 |
Alex Palou | 10 | 4 | 3 | Running | 35 | 70 | 0 | 0 | 110.732 | 97.117 | 2 | 0.99 | 15.56 | 18.67 |
Colton Herta | 26 | 2 | 4 | Running | 32 | 70 | 0 | 0 | 110.815 | 97.115 | 2 | 0.18 | 21.08 | 15.88 |
Graham Rahal | 15 | 9 | 5 | Running | 30 | 70 | 0 | 0 | 110.302 | 97.105 | 2 | 0.80 | 11.90 | 15.11 |
Will Power | 12 | 20 | 6 | Running | 28 | 70 | 0 | 0 | 110.407 | 97.093 | 2 | 2.27 | 9.75 | 19.66 |
Scott Dixon | 9 | 6 | 7 | Running | 26 | 70 | 0 | 0 | 110.719 | 97.087 | 2 | 0.74 | 8.80 | 12.59 |
Simon Pagenaud | 22 | 10 | 8 | Running | 24 | 70 | 0 | 0 | 109.562 | 97.083 | 2 | 0.15 | 4.84 | 3.65 |
Marcus Ericsson | 8 | 22 | 9 | Running | 22 | 70 | 0 | 0 | 110.022 | 97.076 | 3 | -1.27 | 3.20 | 11.43 |
Santino Ferrucci | 45 | 12 | 10 | Running | 20 | 70 | 0 | 0 | 109.228 | 97.057 | 2 | -0.25 | 4.96 | 1.63 |
Ryan Hunter-Reay | 28 | 17 | 11 | Running | 19 | 70 | 0 | 0 | 109.669 | 97.052 | 2 | -2.98 | 1.28 | 0.06 |
Takuma Sato | 30 | 19 | 12 | Running | 18 | 70 | 0 | 0 | 109.715 | 97.043 | 3 | -1.26 | 2.63 | -2.59 |
Alexander Rossi | 27 | 7 | 13 | Running | 17 | 70 | 0 | 0 | 109.252 | 97.001 | 2 | -15.94 | -12.02 | -16.22 |
James Hinchcliffe | 29 | 14 | 14 | Running | 16 | 70 | 0 | 0 | 109.546 | 96.989 | 2 | -0.39 | 2.65 | -4.98 |
Conor Daly | 20 | 8 | 15 | Running | 15 | 70 | 0 | 0 | 109.867 | 96.986 | 3 | -6.33 | -3.14 | -14.68 |
Sebastien Bourdais | 14 | 13 | 16 | Running | 14 | 70 | 0 | 0 | 109.218 | 96.984 | 3 | -3.28 | -0.69 | -12.68 |
Ed Jones | 18 | 11 | 17 | Running | 13 | 70 | 0 | 0 | 108.729 | 96.971 | 3 | -3.67 | -0.21 | -18.74 |
Rinus VeeKay | 21 | 3 | 18 | Running | 12 | 70 | 0 | 0 | 109.886 | 96.959 | 4 | -11.70 | -8.68 | -25.93 |
Jack Harvey | 60 | 18 | 19 | Running | 11 | 69 | 0 | 0 | 109.734 | 95.559 | 5 | -8.59 | -5.85 | -15.35 |
Scott McLaughlin | 3 | 21 | 20 | Running | 10 | 69 | 0 | 0 | 109.231 | 95.449 | 4 | -2.63 | 0.16 | -12.49 |
Jimmie Johnson | 48 | 25 | 21 | Running | 9 | 69 | 0 | 0 | 108.998 | 95.31 | 4 | -3.77 | -1.64 | -11.44 |
Max Chilton | 59 | 15 | 22 | Running | 8 | 68 | 0 | 0 | 109.446 | 94.144 | 5 | 0.25 | 2.84 | -12.51 |
Dalton Kellett | 4 | 24 | 23 | Running | 7 | 61 | 0 | 0 | 108.58 | 84.413 | 4 | -2.11 | -0.12 | -14.07 |
Romain Grosjean | 51 | 5 | 24 | Mechanical | 6 | 57 | 0 | 0 | 110.034 | 97.218 | 5 | -3.66 | -2.00 | -18.62 |
Oliver Askew | 7 | 23 | 25 | Mechanical | 5 | 46 | 0 | 0 | 109.459 | 100.095 | 4 | -5.33 | -4.10 | -10.19 |
Avg Lap Speed includes all laps, including cautions