Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 1 | 1 | Running | 54 | 75 | 66 | 3 | 117.146 | 113.978 | 2 | 1.51 | 34.11 | 27.62 |
Josef Newgarden | 1 | 3 | 2 | Running | 40 | 75 | 0 | 0 | 116.994 | 113.82 | 2 | 1.28 | 21.36 | 21.46 |
Alexander Rossi | 27 | 6 | 3 | Running | 36 | 75 | 5 | 1 | 117.744 | 113.787 | 2 | 1.35 | 15.25 | 21.29 |
Graham Rahal | 15 | 8 | 4 | Running | 32 | 75 | 0 | 0 | 117.671 | 113.782 | 2 | 1.98 | 12.06 | 19.69 |
Ryan Hunter-Reay | 28 | 2 | 5 | Running | 31 | 75 | 0 | 0 | 117.333 | 113.697 | 2 | 0.44 | 12.73 | 16.59 |
Felix Rosenqvist | 10 | 7 | 6 | Running | 28 | 75 | 0 | 0 | 117.804 | 113.678 | 2 | -0.07 | 8.28 | 13.72 |
Jack Harvey | 60 | 5 | 7 | Running | 26 | 75 | 0 | 0 | 117.581 | 113.591 | 2 | -3.97 | 3.01 | 8.54 |
Rinus VeeKay | 21 | 9 | 8 | Running | 24 | 75 | 0 | 0 | 117.597 | 113.57 | 2 | 1.00 | 6.05 | 6.44 |
Colton Herta | 88 | 13 | 9 | Running | 23 | 75 | 4 | 1 | 117.348 | 113.426 | 2 | 1.92 | 8.89 | 10.97 |
Scott Dixon | 9 | 17 | 10 | Running | 20 | 75 | 0 | 0 | 117.627 | 113.285 | 2 | -0.89 | 3.47 | 5.49 |
Pato O'Ward | 5 | 15 | 11 | Running | 19 | 75 | 0 | 0 | 118.845 | 113.267 | 2 | -1.57 | 2.58 | -0.03 |
Alex Palou | 55 | 20 | 12 | Running | 18 | 75 | 0 | 0 | 117.664 | 113.248 | 2 | -0.05 | 3.90 | -1.23 |
Conor Daly | 20 | 4 | 13 | Running | 17 | 75 | 0 | 0 | 116.316 | 113.147 | 3 | -1.66 | 5.61 | -3.34 |
Santino Ferrucci | 18 | 14 | 14 | Running | 16 | 75 | 0 | 0 | 116.348 | 113.069 | 2 | 0.24 | 4.94 | -2.39 |
Marcus Ericsson | 8 | 21 | 15 | Running | 15 | 75 | 0 | 0 | 117.545 | 113.055 | 2 | -0.39 | 2.87 | -6.15 |
Max Chilton | 59 | 12 | 16 | Running | 14 | 75 | 0 | 0 | 117.284 | 113.039 | 2 | -0.57 | 3.39 | -7.17 |
Takuma Sato | 30 | 18 | 17 | Running | 13 | 75 | 0 | 0 | 117.085 | 113.01 | 2 | -2.08 | 1.35 | -13.78 |
Simon Pagenaud | 22 | 10 | 18 | Running | 12 | 75 | 0 | 0 | 117.14 | 113.002 | 2 | -4.83 | -1.80 | -25.19 |
Oliver Askew | 7 | 16 | 19 | Running | 11 | 75 | 0 | 0 | 116.295 | 112.539 | 2 | -3.41 | -0.45 | -17.38 |
Zach Veach | 26 | 19 | 20 | Running | 10 | 74 | 0 | 0 | 116.331 | 111.819 | 2 | -2.54 | 0.23 | -16.33 |
Charlie Kimball | 4 | 22 | 21 | Running | 9 | 74 | 0 | 0 | 115.196 | 111.372 | 2 | -2.65 | 0.01 | -17.60 |
Dalton Kellett | 14 | 23 | 22 | Running | 8 | 74 | 0 | 0 | 115.593 | 111.34 | 2 | -3.82 | -1.34 | -17.32 |
Marco Andretti | 98 | 11 | 23 | Running | 7 | 74 | 0 | 0 | 116.644 | 111.239 | 2 | -3.01 | -0.05 | -29.17 |
Avg Lap Speed includes all laps, including cautions