Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 1 | 1 | Running | 52 | 110 | 29 | 3 | 117.19 | 102.011 | 3 | 3.34 | 24.49 | 25.25 |
Alexander Rossi | 27 | 2 | 2 | Running | 40 | 110 | 0 | 0 | 117.134 | 101.994 | 3 | 0.73 | 15.36 | 18.73 |
Scott Dixon | 9 | 3 | 3 | Running | 36 | 110 | 4 | 2 | 117.29 | 101.951 | 3 | 2.64 | 15.90 | 17.66 |
Jack Harvey | 60 | 20 | 4 | Running | 33 | 110 | 5 | 2 | 116.583 | 101.901 | 2 | 1.86 | 17.51 | 30.07 |
Josef Newgarden | 2 | 18 | 5 | Running | 30 | 110 | 0 | 0 | 116.509 | 101.891 | 2 | 1.01 | 10.80 | 25.40 |
Felix Rosenqvist | 7 | 4 | 6 | Running | 28 | 110 | 0 | 0 | 116.564 | 101.886 | 3 | -0.75 | 7.61 | 1.10 |
Marcus Ericsson | 8 | 10 | 7 | Running | 27 | 110 | 1 | 1 | 116.244 | 101.873 | 3 | 1.25 | 12.67 | 10.78 |
Colton Herta | 26 | 6 | 8 | Running | 24 | 110 | 0 | 0 | 116.454 | 101.847 | 3 | -3.89 | 3.06 | -0.13 |
Scott McLaughlin | 3 | 15 | 9 | Running | 23 | 110 | 5 | 1 | 117.733 | 101.825 | 3 | -0.24 | 9.96 | 6.81 |
Graham Rahal | 15 | 5 | 10 | Running | 23 | 110 | 36 | 2 | 116.66 | 101.777 | 2 | -2.61 | 25.79 | 14.91 |
Ed Jones | 18 | 8 | 11 | Running | 20 | 110 | 2 | 1 | 116.136 | 101.768 | 2 | -4.04 | 14.68 | 11.81 |
Takuma Sato | 30 | 26 | 12 | Running | 18 | 110 | 0 | 0 | 115.821 | 101.761 | 2 | -3.13 | 4.60 | 6.08 |
Will Power | 12 | 14 | 13 | Running | 17 | 110 | 0 | 0 | 116.764 | 101.746 | 7 | -2.64 | 1.97 | 0.87 |
Pato O'Ward | 5 | 7 | 14 | Running | 17 | 110 | 28 | 1 | 116.678 | 101.733 | 3 | -0.17 | 18.93 | -4.44 |
Ryan Hunter-Reay | 28 | 27 | 15 | Running | 15 | 110 | 0 | 0 | 117.199 | 101.67 | 3 | -4.59 | -0.05 | -15.11 |
Conor Daly | 20 | 16 | 16 | Running | 14 | 110 | 0 | 0 | 116.799 | 101.646 | 3 | -6.84 | -1.62 | -15.23 |
Rinus VeeKay | 21 | 25 | 17 | Running | 13 | 110 | 0 | 0 | 117.822 | 101.585 | 3 | -8.91 | -3.70 | -21.05 |
Sebastien Bourdais | 14 | 12 | 18 | Running | 12 | 110 | 0 | 0 | 116.732 | 101.579 | 3 | -2.64 | 5.05 | -15.29 |
Max Chilton | 59 | 11 | 19 | Running | 11 | 110 | 0 | 0 | 116.768 | 101.567 | 3 | -5.23 | 0.41 | -22.85 |
Jimmie Johnson | 48 | 22 | 20 | Running | 10 | 110 | 0 | 0 | 116.497 | 101.562 | 4 | -7.70 | -3.97 | -24.16 |
Simon Pagenaud | 22 | 23 | 21 | Running | 9 | 109 | 0 | 0 | 117.199 | 100.617 | 3 | -7.92 | -0.74 | -14.68 |
Romain Grosjean | 51 | 21 | 22 | Running | 8 | 95 | 0 | 0 | 118.954 | 87.703 | 5 | 0.25 | 3.90 | -16.42 |
Helio Castroneves | 06 | 17 | 23 | Running | 7 | 91 | 0 | 0 | 117.952 | 83.936 | 4 | 0.25 | 3.59 | -14.82 |
Oliver Askew | 45 | 9 | 24 | Contact | 6 | 89 | 0 | 0 | 115.764 | 100.48 | 3 | -7.86 | -4.93 | -6.01 |
Callum Ilott | 77 | 19 | 25 | Mechanical | 5 | 77 | 0 | 0 | 116.87 | 79.353 | 4 | -3.10 | -0.32 | -17.88 |
Dalton Kellett | 4 | 24 | 26 | Mechanical | 5 | 50 | 0 | 0 | 116.362 | 99.23 | 1 | -1.94 | -0.04 | 0.09 |
James Hinchcliffe | 29 | 13 | 27 | Contact | 5 | 1 | 0 | 0 | None | 1.79 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions