Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Herta | 26 | 1 | 1 | Running | 54 | 100 | 97 | 2 | 105.131 | 96.552 | 2 | 0.73 | 48.23 | 35.70 |
Josef Newgarden | 2 | 3 | 2 | Running | 40 | 100 | 0 | 0 | 105.029 | 96.516 | 2 | 0.95 | 29.20 | 26.57 |
Simon Pagenaud | 22 | 4 | 3 | Running | 36 | 100 | 1 | 1 | 105.108 | 96.464 | 2 | 1.55 | 22.45 | 25.13 |
Jack Harvey | 60 | 2 | 4 | Running | 32 | 100 | 0 | 0 | 104.675 | 96.436 | 2 | -0.03 | 21.94 | 19.20 |
Scott Dixon | 9 | 8 | 5 | Running | 30 | 100 | 0 | 0 | 104.669 | 96.423 | 2 | 0.54 | 13.24 | 20.09 |
Takuma Sato | 30 | 15 | 6 | Running | 28 | 100 | 0 | 0 | 104.682 | 96.384 | 2 | 0.42 | 10.79 | 14.25 |
Marcus Ericsson | 8 | 16 | 7 | Running | 26 | 100 | 0 | 0 | 105.013 | 96.381 | 2 | -0.27 | 8.39 | 10.65 |
Will Power | 12 | 20 | 8 | Running | 24 | 100 | 0 | 0 | 104.749 | 96.362 | 3 | 0.36 | 6.06 | 2.67 |
Rinus VeeKay | 21 | 7 | 9 | Running | 22 | 100 | 0 | 0 | 104.565 | 96.355 | 2 | -3.93 | 4.78 | 3.12 |
Sebastien Bourdais | 14 | 5 | 10 | Running | 20 | 100 | 0 | 0 | 104.561 | 96.322 | 2 | -2.83 | 8.62 | 6.45 |
Scott McLaughlin | 3 | 14 | 11 | Running | 19 | 100 | 0 | 0 | 105.147 | 96.3 | 3 | 0.76 | 7.38 | -0.11 |
Felix Rosenqvist | 7 | 17 | 12 | Running | 18 | 100 | 0 | 0 | 104.616 | 96.286 | 3 | 0.05 | 5.34 | -9.03 |
Romain Grosjean | 51 | 18 | 13 | Running | 17 | 100 | 0 | 0 | 104.158 | 96.226 | 3 | -1.33 | 3.60 | -12.93 |
Ryan Hunter-Reay | 28 | 13 | 14 | Running | 16 | 100 | 0 | 0 | 104.064 | 96.206 | 3 | -4.94 | 0.84 | -17.49 |
Graham Rahal | 15 | 9 | 15 | Running | 15 | 100 | 0 | 0 | 104.462 | 96.197 | 3 | -4.13 | 2.71 | -15.80 |
Conor Daly | 20 | 19 | 16 | Running | 14 | 100 | 0 | 0 | 104.896 | 95.864 | 5 | -7.04 | -2.94 | -17.49 |
Alex Palou | 10 | 10 | 17 | Running | 14 | 99 | 2 | 1 | 105.44 | 95.589 | 2 | -0.48 | 6.01 | -11.24 |
James Hinchcliffe | 29 | 12 | 18 | Running | 12 | 99 | 0 | 0 | 104.253 | 95.2 | 3 | -9.67 | -4.66 | -23.67 |
Pato O'Ward | 5 | 6 | 19 | Running | 11 | 99 | 0 | 0 | 104.58 | 95.143 | 3 | -4.15 | 2.16 | -19.16 |
Ed Jones | 18 | 21 | 20 | Running | 10 | 99 | 0 | 0 | 104.008 | 94.922 | 5 | -5.33 | -1.79 | -18.19 |
Alexander Rossi | 27 | 11 | 21 | Running | 9 | 98 | 0 | 0 | 104.416 | 94.233 | 3 | -14.36 | -8.13 | -21.77 |
Jimmie Johnson | 48 | 23 | 22 | Running | 8 | 95 | 0 | 0 | 103.317 | 91.016 | 3 | 0.27 | 3.98 | -19.90 |
Dalton Kellett | 4 | 24 | 23 | Off Course | 7 | 67 | 0 | 0 | 103.279 | 97.901 | 2 | -3.68 | -1.16 | -10.11 |
Max Chilton | 59 | 22 | 24 | Mechanical | 6 | 18 | 0 | 0 | 102.875 | 76.4 | 1 | -2.17 | -1.59 | -4.67 |
Avg Lap Speed includes all laps, including cautions