Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Newgarden | 2 | 3 | 1 | Running | 53 | 260 | 138 | 4 | 172.854 | 135.245 | 3 | 2.45 | 101.78 | 43.85 |
Pato O'Ward | 5 | 5 | 2 | Running | 41 | 260 | 1 | 1 | 173.117 | 135.237 | 3 | 2.16 | 56.57 | 31.92 |
Will Power | 12 | 1 | 3 | Running | 37 | 260 | 1 | 1 | 172.364 | 135.154 | 3 | 1.03 | 57.20 | 25.63 |
Scott McLaughlin | 3 | 11 | 4 | Running | 32 | 260 | 0 | 0 | 172.201 | 135.141 | 3 | 0.30 | 27.99 | 11.97 |
Sebastien Bourdais | 14 | 18 | 5 | Running | 31 | 260 | 18 | 3 | 171.346 | 135.124 | 4 | -6.93 | 19.56 | 8.19 |
Takuma Sato | 30 | 16 | 6 | Running | 28 | 260 | 0 | 0 | 174.42 | 135.116 | 4 | -0.38 | 29.26 | 14.37 |
Ryan Hunter-Reay | 28 | 13 | 7 | Running | 26 | 260 | 0 | 0 | 172.306 | 135.026 | 4 | -18.49 | 8.18 | 2.64 |
Simon Pagenaud | 22 | 4 | 8 | Running | 25 | 260 | 1 | 1 | 171.04 | 135.003 | 7 | -23.41 | -4.24 | -14.72 |
Marcus Ericsson | 8 | 6 | 9 | Running | 22 | 260 | 0 | 0 | 170.834 | 134.953 | 3 | -1.11 | 32.36 | 7.81 |
Jack Harvey | 60 | 15 | 10 | Running | 20 | 260 | 0 | 0 | 170.93 | 134.932 | 3 | -4.80 | 15.07 | -2.92 |
Conor Daly | 59 | 20 | 11 | Running | 19 | 260 | 0 | 0 | 172.533 | 134.901 | 4 | -6.78 | 9.67 | -6.85 |
Dalton Kellett | 4 | 24 | 12 | Running | 18 | 260 | 0 | 0 | 170.813 | 134.863 | 5 | -6.07 | 10.23 | -3.66 |
Tony Kanaan | 48 | 17 | 13 | Running | 17 | 260 | 0 | 0 | 171.255 | 134.827 | 4 | -7.80 | 7.77 | -12.09 |
Romain Grosjean | 51 | 14 | 14 | Running | 16 | 259 | 0 | 0 | 172.59 | 134.615 | 4 | -10.74 | 5.63 | -13.29 |
James Hinchcliffe | 29 | 19 | 15 | Running | 15 | 243 | 0 | 0 | 171.768 | 129.615 | 8 | 0.75 | 13.04 | -12.08 |
Felix Rosenqvist | 7 | 10 | 16 | Mechanical | 14 | 211 | 0 | 0 | 170.045 | 124.804 | 4 | -15.27 | -1.50 | -16.94 |
Alexander Rossi | 27 | 7 | 17 | Contact | 13 | 200 | 0 | 0 | 172.711 | 132.686 | 3 | -1.20 | 38.56 | 12.97 |
Colton Herta | 26 | 2 | 18 | Mechanical | 13 | 185 | 101 | 2 | 172.621 | 130.572 | 3 | -6.70 | 58.45 | 12.60 |
Scott Dixon | 9 | 8 | 19 | Contact | 11 | 100 | 0 | 0 | 170.456 | 66.236 | 2 | -1.18 | 7.02 | -13.53 |
Alex Palou | 10 | 21 | 20 | Contact | 10 | 64 | 0 | 0 | 169.166 | 110.382 | 1 | 0.51 | 5.19 | 3.37 |
Rinus VeeKay | 21 | 23 | 21 | Contact | 9 | 64 | 0 | 0 | 170.01 | 110.379 | 1 | 0.51 | 4.79 | 4.51 |
Ed Carpenter | 20 | 22 | 22 | Contact | 8 | 54 | 0 | 0 | 167.715 | 116.386 | 2 | -1.50 | 0.85 | -0.85 |
Graham Rahal | 15 | 9 | 23 | Contact | 7 | 4 | 0 | 0 | 161.454 | 34.254 | 1 | -0.85 | -0.73 | -11.18 |
Ed Jones | 18 | 12 | 24 | Contact | 6 | 2 | 0 | 0 | 160.697 | 155.793 | 0 | 0.00 | 0.08 | -0.04 |
Avg Lap Speed includes all laps, including cautions