Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Ericsson | 8 | 18 | 1 | Running | 51 | 80 | 37 | 2 | 98.627 | 72.607 | 7 | -4.60 | 15.35 | 25.30 |
Scott Dixon | 9 | 2 | 2 | Running | 40 | 80 | 0 | 0 | 98.369 | 72.593 | 4 | 1.13 | 16.90 | 18.07 |
James Hinchcliffe | 29 | 10 | 3 | Running | 35 | 80 | 0 | 0 | 97.642 | 72.586 | 4 | -3.24 | 5.84 | 14.54 |
Ryan Hunter-Reay | 28 | 14 | 4 | Running | 32 | 80 | 0 | 0 | 97.595 | 72.582 | 4 | 0.39 | 9.36 | 13.68 |
Graham Rahal | 15 | 13 | 5 | Running | 30 | 80 | 0 | 0 | 97.702 | 72.571 | 4 | 0.57 | 7.44 | 9.46 |
Ed Jones | 18 | 26 | 6 | Running | 28 | 80 | 0 | 0 | 97.221 | 72.565 | 5 | -2.59 | 1.70 | 9.48 |
Alex Palou | 10 | 9 | 7 | Running | 26 | 80 | 0 | 0 | 97.391 | 72.558 | 4 | -1.50 | 3.56 | -1.43 |
Felix Rosenqvist | 7 | 4 | 8 | Running | 24 | 80 | 0 | 0 | 97.707 | 72.555 | 4 | -1.07 | 7.89 | 6.76 |
Helio Castroneves | 06 | 15 | 9 | Running | 22 | 80 | 0 | 0 | 97.247 | 72.547 | 4 | -1.76 | 2.55 | 0.10 |
Josef Newgarden | 2 | 12 | 10 | Running | 20 | 80 | 0 | 0 | 97.808 | 72.541 | 4 | 0.23 | 6.65 | 4.13 |
Santino Ferrucci | 45 | 17 | 11 | Running | 19 | 80 | 0 | 0 | 97.378 | 72.533 | 6 | -4.08 | 0.24 | -2.67 |
Conor Daly | 20 | 20 | 12 | Running | 18 | 80 | 0 | 0 | 97.179 | 72.53 | 4 | -0.52 | 4.91 | 0.73 |
Pato O'Ward | 5 | 8 | 13 | Running | 17 | 80 | 0 | 0 | 98.907 | 72.527 | 7 | -13.65 | -7.08 | -8.00 |
Will Power | 12 | 11 | 14 | Running | 16 | 80 | 0 | 0 | 97.629 | 72.523 | 6 | -5.42 | -0.74 | -10.61 |
Jack Harvey | 60 | 6 | 15 | Running | 15 | 80 | 0 | 0 | 97.957 | 72.51 | 4 | -4.98 | 0.81 | -10.56 |
Romain Grosjean | 51 | 5 | 16 | Running | 15 | 80 | 4 | 1 | 97.984 | 72.5 | 5 | -5.54 | 4.51 | -7.68 |
Alexander Rossi | 27 | 3 | 17 | Running | 13 | 80 | 0 | 0 | 98.616 | 72.463 | 5 | -8.21 | 5.44 | -8.39 |
Max Chilton | 59 | 21 | 18 | Running | 12 | 80 | 0 | 0 | 96.563 | 72.391 | 8 | -6.07 | -3.51 | -10.14 |
Colton Herta | 26 | 1 | 19 | Contact | 15 | 74 | 39 | 2 | 99.074 | 72.913 | 3 | 1.66 | 27.08 | 21.33 |
Cody Ware | 52 | 27 | 20 | Contact | 10 | 70 | 0 | 0 | 95.368 | 70.14 | 3 | -15.16 | -13.06 | -7.68 |
Simon Pagenaud | 22 | 7 | 21 | Contact | 9 | 68 | 0 | 0 | 97.276 | 68.731 | 3 | -4.62 | -0.49 | -18.41 |
Scott McLaughlin | 3 | 23 | 22 | Running | 8 | 67 | 0 | 0 | 98.379 | 60.693 | 6 | -6.40 | -3.69 | -14.64 |
Dalton Kellett | 4 | 19 | 23 | Contact | 7 | 37 | 0 | 0 | 96.382 | 64.371 | 5 | 0.18 | 1.44 | -7.26 |
Rinus VeeKay | 21 | 22 | 24 | Contact | 6 | 24 | 0 | 0 | 96.801 | 34.578 | 2 | -1.73 | -0.79 | -8.60 |
Takuma Sato | 30 | 24 | 25 | Contact | 5 | 19 | 0 | 0 | 96.809 | 62.282 | 0 | -0.45 | 0.12 | -1.74 |
Jimmie Johnson | 48 | 25 | 26 | Contact | 5 | 18 | 0 | 0 | 96.091 | 71.296 | 1 | 0.08 | 0.44 | 8.12 |
Sebastien Bourdais | 14 | 16 | 27 | Contact | 5 | 5 | 0 | 0 | 69.329 | 30.503 | 0 | -0.83 | -0.70 | -13.61 |
Avg Lap Speed includes all laps, including cautions