Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josef Newgarden | 2 | 1 | 1 | Running | 54 | 80 | 73 | 3 | 117.828 | 108.405 | 2 | 1.51 | 37.18 | 30.26 |
Marcus Ericsson | 8 | 3 | 2 | Running | 41 | 80 | 2 | 1 | 117.097 | 108.389 | 2 | 1.65 | 23.40 | 25.79 |
Alex Palou | 10 | 7 | 3 | Running | 35 | 80 | 0 | 0 | 116.891 | 108.004 | 2 | 1.58 | 14.62 | 23.84 |
Scott Dixon | 9 | 5 | 4 | Running | 32 | 80 | 0 | 0 | 116.808 | 107.823 | 2 | 0.91 | 15.86 | 21.53 |
Alexander Rossi | 27 | 6 | 5 | Running | 30 | 80 | 0 | 0 | 117.017 | 107.809 | 2 | 0.78 | 12.87 | 19.45 |
Graham Rahal | 15 | 8 | 6 | Running | 28 | 80 | 0 | 0 | 117.228 | 107.792 | 2 | 0.82 | 9.74 | 16.23 |
Romain Grosjean | 51 | 18 | 7 | Running | 26 | 80 | 0 | 0 | 116.856 | 107.773 | 2 | 1.16 | 7.11 | 15.91 |
Pato O'Ward | 5 | 20 | 8 | Running | 24 | 80 | 0 | 0 | 116.878 | 107.763 | 2 | 1.04 | 7.61 | 12.11 |
Santino Ferrucci | 45 | 22 | 9 | Running | 22 | 80 | 0 | 0 | 116.89 | 107.758 | 2 | -0.13 | 4.48 | 2.83 |
Takuma Sato | 30 | 19 | 10 | Running | 20 | 80 | 0 | 0 | 116.604 | 107.503 | 2 | 0.40 | 4.70 | -0.15 |
Sebastien Bourdais | 14 | 12 | 11 | Running | 19 | 80 | 0 | 0 | 116.301 | 107.473 | 2 | -0.41 | 4.91 | -0.75 |
Scott McLaughlin | 3 | 14 | 12 | Running | 18 | 80 | 0 | 0 | 116.389 | 107.466 | 2 | -0.79 | 3.53 | -4.85 |
Colton Herta | 26 | 2 | 13 | Running | 18 | 80 | 5 | 2 | 117.598 | 107.387 | 3 | 0.45 | 15.69 | 6.28 |
Simon Pagenaud | 22 | 15 | 14 | Running | 16 | 80 | 0 | 0 | 116.145 | 107.36 | 2 | -2.08 | 1.97 | -10.39 |
Conor Daly | 20 | 24 | 15 | Running | 15 | 80 | 0 | 0 | 116.872 | 107.352 | 2 | -0.61 | 3.07 | -6.21 |
Rinus VeeKay | 21 | 11 | 16 | Running | 14 | 80 | 0 | 0 | 116.197 | 107.338 | 2 | -1.05 | 4.55 | -8.73 |
James Hinchcliffe | 29 | 9 | 17 | Running | 13 | 80 | 0 | 0 | 117.291 | 107.198 | 3 | -3.71 | -0.54 | -10.52 |
Max Chilton | 59 | 17 | 18 | Running | 12 | 80 | 0 | 0 | 116.726 | 107.189 | 3 | -4.32 | -1.33 | -15.80 |
Jack Harvey | 60 | 23 | 19 | Running | 11 | 80 | 0 | 0 | 118.264 | 107.181 | 3 | -2.43 | 0.62 | -18.57 |
Ryan Norman | 52 | 26 | 20 | Running | 10 | 79 | 0 | 0 | 116.636 | 106.553 | 3 | -1.96 | 0.89 | -15.08 |
Dalton Kellett | 4 | 21 | 21 | Running | 9 | 79 | 0 | 0 | 116.303 | 106.265 | 2 | -2.83 | 0.62 | -20.47 |
Jimmie Johnson | 48 | 25 | 22 | Running | 8 | 79 | 0 | 0 | 115.541 | 105.875 | 4 | -3.08 | -0.23 | -20.06 |
Felix Rosenqvist | 7 | 13 | 23 | Running | 7 | 78 | 0 | 0 | 118.042 | 105.009 | 5 | 0.25 | 3.37 | -15.90 |
Ryan Hunter-Reay | 28 | 10 | 24 | Running | 6 | 78 | 0 | 0 | 117.426 | 104.492 | 4 | 0.18 | 3.14 | -15.89 |
Will Power | 12 | 4 | 25 | Contact | 5 | 3 | 0 | 0 | 82.496 | 71.483 | 0 | 0.00 | 0.40 | 0.49 |
Ed Jones | 18 | 16 | 26 | Contact | 5 | 3 | 0 | 0 | 84.354 | 70.754 | 0 | 0.00 | 0.14 | -0.10 |
Avg Lap Speed includes all laps, including cautions