Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 2 | 1 | Running | 53 | 85 | 56 | 3 | 122.474 | 113.458 | 3 | 3.49 | 33.80 | 29.83 |
Romain Grosjean | 51 | 3 | 2 | Running | 40 | 85 | 0 | 0 | 120.96 | 113.438 | 3 | 2.38 | 18.59 | 23.40 |
Colton Herta | 26 | 5 | 3 | Running | 36 | 85 | 2 | 2 | 121.222 | 113.417 | 3 | 3.18 | 21.16 | 24.41 |
Alexander Rossi | 27 | 10 | 4 | Running | 32 | 85 | 0 | 0 | 121.198 | 113.398 | 3 | 1.43 | 11.07 | 17.68 |
Pato O'Ward | 5 | 1 | 5 | Running | 32 | 85 | 16 | 2 | 120.908 | 113.387 | 3 | 1.98 | 18.34 | 18.27 |
Jack Harvey | 60 | 7 | 6 | Running | 28 | 85 | 0 | 0 | 121.28 | 113.366 | 3 | 0.52 | 8.95 | 12.71 |
Graham Rahal | 15 | 16 | 7 | Running | 26 | 85 | 0 | 0 | 121.173 | 113.357 | 3 | 1.85 | 8.06 | 14.63 |
Josef Newgarden | 2 | 20 | 8 | Running | 25 | 85 | 2 | 1 | 120.771 | 113.35 | 3 | 1.31 | 5.63 | 7.50 |
Marcus Ericsson | 8 | 11 | 9 | Running | 22 | 85 | 0 | 0 | 121.189 | 113.337 | 3 | 0.12 | 4.94 | -0.99 |
Takuma Sato | 30 | 15 | 10 | Running | 20 | 85 | 0 | 0 | 120.98 | 113.321 | 3 | -4.45 | 0.09 | -2.85 |
Conor Daly | 20 | 8 | 11 | Running | 19 | 85 | 0 | 0 | 121.331 | 113.297 | 3 | -0.05 | 5.25 | -0.94 |
Christian Lundgaard | 45 | 4 | 12 | Running | 19 | 85 | 2 | 1 | 120.495 | 113.288 | 3 | -0.15 | 6.30 | -4.89 |
Felix Rosenqvist | 7 | 19 | 13 | Running | 17 | 85 | 0 | 0 | 120.81 | 113.275 | 3 | 0.54 | 3.84 | -6.80 |
Ed Jones | 18 | 17 | 14 | Running | 16 | 85 | 0 | 0 | 120.824 | 113.249 | 3 | -1.42 | 1.89 | -11.22 |
Sebastien Bourdais | 14 | 14 | 15 | Running | 15 | 85 | 0 | 0 | 120.628 | 113.241 | 3 | -2.75 | 0.02 | -17.11 |
Simon Pagenaud | 22 | 12 | 16 | Running | 15 | 85 | 7 | 3 | 120.734 | 113.175 | 3 | 2.97 | 10.41 | 4.14 |
Scott Dixon | 9 | 26 | 17 | Running | 13 | 85 | 0 | 0 | 120.907 | 113.162 | 3 | -3.56 | -0.34 | -5.96 |
Ryan Hunter-Reay | 28 | 13 | 18 | Running | 12 | 85 | 0 | 0 | 121.017 | 113.16 | 3 | -4.16 | -0.82 | -20.16 |
Jimmie Johnson | 48 | 22 | 19 | Running | 11 | 85 | 0 | 0 | 120.775 | 113.145 | 3 | -2.75 | -0.08 | -11.76 |
Max Chilton | 59 | 18 | 20 | Running | 10 | 85 | 0 | 0 | 120.207 | 113.135 | 3 | -1.53 | 1.28 | -9.56 |
Helio Castroneves | 06 | 23 | 21 | Running | 9 | 85 | 0 | 0 | 120.511 | 113.122 | 3 | -4.87 | -2.30 | -20.30 |
James Hinchcliffe | 29 | 24 | 22 | Running | 8 | 85 | 0 | 0 | 120.099 | 113.099 | 3 | -2.28 | 0.46 | -16.22 |
Scott McLaughlin | 3 | 21 | 23 | Running | 7 | 85 | 0 | 0 | 120.661 | 113.096 | 3 | -9.56 | -7.02 | -22.76 |
Rinus VeeKay | 21 | 9 | 24 | Running | 6 | 85 | 0 | 0 | 121.169 | 113.071 | 3 | -5.78 | -2.52 | -29.55 |
Cody Ware | 52 | 27 | 25 | Running | 5 | 83 | 0 | 0 | 118.833 | 110.345 | 4 | 0.15 | 2.71 | -11.54 |
Dalton Kellett | 4 | 28 | 26 | Running | 5 | 81 | 0 | 0 | 117.951 | 107.56 | 4 | -1.75 | 0.71 | -11.41 |
Alex Palou | 10 | 6 | 27 | Mechanical | 5 | 67 | 0 | 0 | 121.768 | 117.063 | 3 | 1.83 | 8.46 | 15.36 |
RC Enerson | 75 | 25 | 28 | Mechanical | 5 | 12 | 0 | 0 | 117.579 | 66.262 | 2 | -1.88 | -1.63 | -5.86 |
Avg Lap Speed includes all laps, including cautions