2022 Gallagher Grand Prix

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Alexander Rossi 27 2 1 Running 33 85 44 1 122.074 114.483 3 1.92 30.68 27.60
Christian Lundgaard 30 6 2 Running 40 85 0 0 121.949 114.421 3 1.87 20.62 23.66
Will Power 12 4 3 Running 36 85 7 1 121.975 114.223 3 -1.81 13.34 24.02
Scott McLaughlin 3 15 4 Running 33 85 10 1 121.808 114.203 3 2.26 17.52 24.64
Josef Newgarden 2 5 5 Running 30 85 0 0 121.289 114.16 3 0.87 11.04 13.06
Rinus VeeKay 21 8 6 Running 28 85 0 0 121.992 114.081 3 0.00 7.28 17.53
Graham Rahal 15 17 7 Running 26 85 0 0 121.018 114.074 3 -0.09 6.35 11.43
Scott Dixon 9 20 8 Running 24 85 0 0 120.891 114.07 3 -1.67 3.83 8.16
Felix Rosenqvist 7 1 9 Running 24 85 7 1 121.17 114.055 3 -0.55 7.91 -2.24
Alex Palou 10 7 10 Running 20 85 0 0 122.181 113.999 3 -6.87 -1.60 -0.91
Marcus Ericsson 8 25 11 Running 19 85 0 0 121.271 113.87 3 -0.10 5.64 7.30
Pato O'Ward 5 3 12 Running 18 85 0 0 120.608 113.731 3 -7.42 -1.83 13.09
David Malukas 18 11 13 Running 17 85 0 0 121.873 113.608 3 -4.49 -1.32 -16.11
Callum Ilott 77 19 14 Running 16 85 0 0 121.234 113.578 3 -11.54 -8.22 -9.82
Takuma Sato 51 18 15 Running 15 85 0 0 119.958 113.489 3 -15.12 -10.72 -2.06
Romain Grosjean 28 22 16 Running 14 85 0 0 120.805 113.455 3 -12.79 -10.31 -12.48
Conor Daly 20 10 17 Running 13 85 0 0 122.382 113.436 3 -7.28 -3.29 -23.47
Devlin DeFrancesco 29 14 18 Running 12 85 0 0 120.607 113.408 3 -3.72 0.24 -22.30
Helio Castroneves 06 16 19 Running 11 85 0 0 121.642 113.379 4 -11.12 -8.35 -24.16
Jack Harvey 45 13 20 Running 10 85 0 0 120.416 113.359 3 -4.57 -0.98 -20.84
Dalton Kellett 4 24 21 Running 9 84 0 0 120.269 112.968 3 -27.20 -24.81 -13.69
Jimmie Johnson 48 23 22 Running 8 84 0 0 120.445 112.783 3 -14.48 -9.70 -5.79
Kyle Kirkwood 14 21 23 Running 7 84 0 0 120.274 112.464 5 -6.36 -4.01 -19.51
Colton Herta 26 9 24 Mechanical 7 42 17 2 122.111 99.45 2 -8.91 1.04 -6.96
Simon Pagenaud 60 12 25 Off Course 5 34 0 0 122.882 114.218 1 0.65 2.21 7.63

Avg Lap Speed includes all laps, including cautions