Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott McLaughlin | 3 | 1 | 1 | Running | 54 | 110 | 104 | 4 | 118.183 | 111.493 | 3 | 2.12 | 52.12 | 41.96 |
Will Power | 12 | 2 | 2 | Running | 41 | 110 | 2 | 2 | 117.635 | 111.475 | 3 | 1.95 | 32.35 | 34.66 |
Scott Dixon | 9 | 16 | 3 | Running | 35 | 110 | 0 | 0 | 117.29 | 111.468 | 3 | 0.20 | 11.25 | 19.18 |
Pato O'Ward | 5 | 5 | 4 | Running | 32 | 110 | 0 | 0 | 116.951 | 111.272 | 3 | 1.27 | 21.85 | 28.20 |
Graham Rahal | 15 | 11 | 5 | Running | 31 | 110 | 2 | 2 | 117.309 | 111.257 | 3 | 3.54 | 14.89 | 25.87 |
Colton Herta | 26 | 7 | 6 | Running | 28 | 110 | 0 | 0 | 117.355 | 111.234 | 3 | 0.64 | 10.13 | 12.50 |
Alexander Rossi | 27 | 9 | 7 | Running | 26 | 110 | 0 | 0 | 116.814 | 111.222 | 3 | 0.75 | 10.41 | 13.94 |
Josef Newgarden | 2 | 8 | 8 | Running | 24 | 110 | 0 | 0 | 118.656 | 111.213 | 3 | 0.65 | 12.82 | 18.26 |
Callum Ilott | 77 | 14 | 9 | Running | 23 | 110 | 1 | 1 | 117.166 | 111.205 | 3 | 1.77 | 8.51 | 5.85 |
Felix Rosenqvist | 7 | 6 | 10 | Running | 20 | 110 | 0 | 0 | 116.965 | 111.196 | 3 | -4.68 | 1.88 | -10.78 |
Marcus Ericsson | 8 | 18 | 11 | Running | 19 | 110 | 0 | 0 | 116.679 | 111.119 | 3 | 1.03 | 8.93 | 3.51 |
Alex Palou | 10 | 4 | 12 | Running | 18 | 110 | 0 | 0 | 117.73 | 111.055 | 3 | -1.35 | 7.30 | 0.32 |
Kyle Kirkwood | 14 | 13 | 13 | Running | 17 | 110 | 0 | 0 | 117.117 | 111.042 | 3 | -2.85 | 2.78 | -9.45 |
David Malukas | 18 | 10 | 14 | Running | 16 | 110 | 0 | 0 | 117.138 | 111.031 | 3 | -1.19 | 5.25 | -16.04 |
Jack Harvey | 45 | 17 | 15 | Running | 15 | 110 | 0 | 0 | 116.249 | 110.997 | 3 | -5.30 | -0.25 | -20.75 |
Devlin DeFrancesco | 29 | 24 | 16 | Running | 14 | 110 | 0 | 0 | 117.185 | 110.975 | 3 | -4.37 | -0.05 | -17.27 |
Helio Castroneves | 06 | 21 | 17 | Running | 13 | 110 | 0 | 0 | 117.519 | 110.956 | 3 | -5.42 | -0.96 | -24.80 |
Takuma Sato | 51 | 22 | 18 | Running | 12 | 110 | 0 | 0 | 116.051 | 110.951 | 3 | -7.46 | -3.66 | -18.56 |
Romain Grosjean | 28 | 15 | 19 | Running | 11 | 110 | 0 | 0 | 117.339 | 110.941 | 3 | -0.40 | 3.55 | -22.98 |
Rinus VeeKay | 21 | 12 | 20 | Running | 10 | 110 | 0 | 0 | 116.923 | 110.93 | 4 | -6.04 | 0.24 | -14.16 |
Christian Lundgaard | 30 | 3 | 21 | Running | 10 | 110 | 1 | 1 | 117.812 | 110.786 | 4 | -5.74 | 11.49 | -1.35 |
Dalton Kellett | 4 | 25 | 22 | Running | 8 | 109 | 0 | 0 | 115.669 | 110.061 | 3 | -21.60 | -17.93 | -20.91 |
Simon Pagenaud | 60 | 19 | 23 | Running | 7 | 100 | 0 | 0 | 118.092 | 100.765 | 4 | 0.29 | 4.01 | -23.55 |
Jimmie Johnson | 48 | 23 | 24 | Contact | 6 | 82 | 0 | 0 | 117.177 | 111.822 | 3 | -5.13 | -2.42 | -15.71 |
Conor Daly | 20 | 20 | 25 | Mechanical | 5 | 67 | 0 | 0 | 116.252 | 112.948 | 2 | -5.14 | -2.78 | -17.03 |
Avg Lap Speed includes all laps, including cautions