2021 Cooper Tires Indy Lights Oval Challenge Race 2

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
David Malukas 79 2 1 Running 45 62 24 1 157.977 96.948 1 0.50 24.33 1.91
Kyle Kirkwood 28 1 2 Running 40 62 38 1 158.281 96.933 1 -0.11 26.06 -0.13
Benjamin Pedersen 24 4 3 Running 33 62 0 0 158.189 96.886 1 0.00 15.25 0.97
Linus Lundqvist 26 5 4 Running 29 62 0 0 157.255 96.859 1 0.00 12.20 0.41
Devlin DeFrancesco 17 7 5 Running 26 62 0 0 157.011 96.845 1 0.17 8.90 1.37
Alex Peroni 5 8 6 Running 23 62 0 0 155.861 96.789 1 0.38 6.76 2.86
Robert Megennis 27 12 7 Running 21 62 0 0 155.678 96.755 1 0.02 7.27 0.46
Toby Sowery 51 6 8 Running 20 62 0 0 154.446 96.675 1 -0.64 5.44 -1.34
Christian Bogle 7 11 9 Running 18 61 0 0 153.254 95.084 1 0.27 5.03 2.18
Danial Frost 68 3 10 Running 17 60 0 0 156.967 93.783 2 -2.70 6.41 -4.71
Sting Ray Robb 2 9 11 Running 15 57 0 0 154.999 89.009 2 -0.09 4.87 -1.25
Antonio Serravalle 11 10 12 Mechanical 14 17 0 0 152.718 76.212 0 -0.08 1.16 -1.17

Avg Lap Speed includes all laps, including cautions