| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Malukas | 79 | 1 | 1 | Running | 47 | 66 | 66 | 1 | 157.471 | 125.772 | 0 | 0.00 | 32.50 | 0.87 |
| Kyle Kirkwood | 28 | 2 | 2 | Running | 38 | 66 | 0 | 0 | 156.952 | 125.742 | 0 | 0.22 | 16.56 | 1.04 |
| Benjamin Pedersen | 24 | 3 | 3 | Running | 33 | 66 | 0 | 0 | 156.675 | 125.721 | 0 | 0.25 | 13.40 | 1.50 |
| Devlin DeFrancesco | 17 | 7 | 4 | Running | 29 | 66 | 0 | 0 | 156.629 | 125.69 | 0 | 0.75 | 9.82 | 5.01 |
| Alex Peroni | 5 | 9 | 5 | Running | 26 | 66 | 0 | 0 | 155.345 | 125.668 | 0 | 0.13 | 7.52 | 1.83 |
| Danial Frost | 68 | 5 | 6 | Running | 23 | 66 | 0 | 0 | 155.351 | 125.634 | 0 | 0.05 | 6.81 | 1.79 |
| Robert Megennis | 27 | 6 | 7 | Running | 21 | 64 | 0 | 0 | 155.532 | 121.728 | 1 | -1.13 | 7.85 | -1.71 |
| Christian Bogle | 7 | 11 | 8 | Running | 20 | 64 | 0 | 0 | 153.356 | 121.689 | 1 | 0.39 | 5.69 | 3.14 |
| Linus Lundqvist | 26 | 4 | 9 | Contact | 18 | 58 | 0 | 0 | 157.349 | 138.196 | 0 | 0.33 | 19.00 | 1.91 |
| Antonio Serravalle | 11 | 12 | 10 | Running | 17 | 57 | 0 | 0 | 154.107 | 108.454 | 2 | 0.09 | 4.79 | 0.68 |
| Toby Sowery | 51 | 8 | 11 | Contact | 15 | 26 | 0 | 0 | 154.85 | 152.918 | 0 | -0.06 | 3.23 | 0.14 |
| Sting Ray Robb | 2 | 10 | 12 | Mechanical | 14 | 17 | 0 | 0 | 152.699 | 142.29 | 0 | -1.08 | 0.18 | -2.09 |
Avg Lap Speed includes all laps, including cautions