| Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danial Frost | 68 | 4 | 1 | Running | 53 | 35 | 27 | 1 | 113.152 | 107.879 | 0 | 1.00 | 15.60 | 4.41 |
| Hunter McElrea | 27 | 2 | 2 | Running | 41 | 35 | 4 | 1 | 113.242 | 107.821 | 0 | 0.49 | 11.16 | 1.95 |
| Sting Ray Robb | 2 | 6 | 3 | Running | 35 | 35 | 0 | 0 | 113.234 | 107.752 | 0 | 0.54 | 7.54 | 3.72 |
| Christian Rasmussen | 28 | 3 | 4 | Running | 33 | 35 | 2 | 1 | 113.285 | 107.534 | 1 | -4.50 | -0.03 | -0.72 |
| Linus Lundqvist | 26 | 1 | 5 | Running | 32 | 35 | 2 | 1 | 113.311 | 107.465 | 1 | -10.19 | -6.07 | -3.88 |
| Antonio Serravalle | 11 | 8 | 6 | Running | 28 | 35 | 0 | 0 | 112.552 | 107.116 | 0 | 0.38 | 4.88 | 2.50 |
| Christian Bogle | 7 | 11 | 7 | Running | 26 | 35 | 0 | 0 | 112.585 | 107.084 | 0 | 0.01 | 3.45 | 4.77 |
| Jacob Abel | 51 | 9 | 8 | Running | 24 | 35 | 0 | 0 | 112.393 | 106.89 | 0 | -1.18 | 1.43 | 0.19 |
| Ernie Francis Jr. | 99 | 10 | 9 | Running | 22 | 35 | 0 | 0 | 112.394 | 106.796 | 0 | -1.28 | 1.24 | 0.08 |
| Matthew Brabham | 83 | 5 | 10 | Running | 20 | 35 | 0 | 0 | 112.46 | 106.738 | 0 | -7.65 | -4.53 | -5.89 |
| Benjamin Pedersen | 24 | 7 | 11 | Running | 19 | 35 | 0 | 0 | 112.283 | 106.672 | 0 | -9.39 | -6.00 | -4.79 |
| Kyffin Simpson | 21 | 13 | 12 | Running | 18 | 35 | 0 | 0 | 112.225 | 106.595 | 0 | -1.14 | 1.55 | -0.05 |
| James Roe | 12 | 12 | 13 | Running | 17 | 35 | 0 | 0 | 111.658 | 106.386 | 0 | -4.17 | -2.16 | -2.87 |
| Ryan Phinny | 61 | 14 | 14 | Running | 16 | 35 | 0 | 0 | 110.996 | 105.711 | 0 | 0.01 | 2.17 | -3.50 |
Avg Lap Speed includes all laps, including cautions