2023 Hy-Vee One Step 250

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 2 7 1 Running 53 250 212 4 168.46 133.527 4 3.66 112.93 46.78
Will Power 12 1 2 Running 42 250 30 1 169.407 133.512 4 2.77 62.91 30.37
Alex Palou 10 12 3 Running 35 250 0 0 165.489 133.468 5 1.82 24.50 6.47
Felix Rosenqvist 6 16 4 Running 33 250 2 1 167.58 133.436 4 3.28 36.45 18.43
Scott McLaughlin 3 2 5 Running 31 250 2 1 167.798 133.353 5 2.61 67.16 28.99
Scott Dixon 9 9 6 Running 29 249 1 1 165.777 132.864 5 3.91 41.44 21.60
Colton Herta 26 5 7 Running 26 249 0 0 163.785 132.859 5 1.07 25.63 6.07
David Malukas 18 3 8 Running 24 249 0 0 166.015 132.846 5 0.85 26.70 1.03
Marcus Ericsson 8 10 9 Running 23 249 3 1 168.087 132.81 5 2.65 33.86 9.68
Pato O'Ward 5 11 10 Running 20 249 0 0 166.092 132.801 6 2.06 32.36 10.38
Kyle Kirkwood 27 17 11 Running 19 249 0 0 162.304 132.781 6 1.16 20.81 0.30
Romain Grosjean 28 20 12 Running 18 249 0 0 161.273 132.731 6 0.62 14.87 -2.65
Christian Lundgaard 45 21 13 Running 17 249 0 0 164.914 132.724 5 -0.21 12.57 -14.96
Callum Ilott 77 24 14 Running 16 248 0 0 161.727 132.334 5 -0.22 13.46 -10.00
Alexander Rossi 7 18 15 Running 15 248 0 0 162.571 132.25 5 0.31 16.62 -10.83
Helio Castroneves 06 8 16 Running 14 248 0 0 163.03 132.24 5 -1.35 11.61 -23.92
Conor Daly 60 15 17 Running 13 248 0 0 164.859 132.237 5 -1.90 8.79 -24.12
Rinus VeeKay 21 14 18 Running 12 248 0 0 163.226 132.23 5 -1.34 9.84 -25.76
Jack Harvey 30 22 19 Running 11 247 0 0 163.675 131.708 5 -1.56 8.43 -18.93
Graham Rahal 15 6 20 Running 10 247 0 0 161.858 131.615 5 -5.83 5.92 -24.73
Devlin DeFrancesco 29 19 21 Running 9 246 0 0 159.404 131.111 5 -3.36 5.78 -19.39
Santino Ferrucci 14 27 22 Running 8 245 0 0 159.246 130.555 6 -1.93 6.87 -12.79
Ed Carpenter 33 4 23 Running 7 244 0 0 162.321 130.073 5 -4.31 5.62 -33.44
Ryan Hunter-Reay 20 25 24 Contact 6 237 0 0 160.543 131.013 5 -7.22 1.58 -20.46
Takuma Sato 11 13 25 Running 5 237 0 0 164.202 126.352 6 -1.42 8.09 -29.71
Agustin Canapino 78 23 26 Running 5 236 0 0 163.116 125.854 8 -0.21 8.68 -17.41
Benjamin Pedersen 55 28 27 Dq 5 193 0 0 157.692 127.768 5 -0.17 6.43 -9.78
Sting Ray Robb 51 26 28 Dq 5 152 0 0 157.562 114.664 3 -0.28 4.47 -8.29

Avg Lap Speed includes all laps, including cautions