2023 Hy-Vee Homefront 250

Date
Track type
Oval
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Josef Newgarden 2 3 1 Running 53 250 129 2 167.767 143.155 4 1.63 95.97 41.93
Scott McLaughlin 3 2 2 Running 40 250 0 0 170.627 143.069 4 1.32 77.43 36.86
Pato O'Ward 5 5 3 Running 35 250 0 0 166.897 142.911 4 1.80 52.77 28.80
Marcus Ericsson 8 10 4 Running 32 250 0 0 167.025 142.783 4 2.65 35.75 18.76
Will Power 12 1 5 Running 32 250 119 2 167.104 142.587 4 1.26 84.86 29.71
Scott Dixon 9 4 6 Running 28 249 0 0 163.966 142.552 4 0.27 25.54 1.53
Kyle Kirkwood 27 17 7 Running 26 249 0 0 163.39 142.541 4 0.91 22.39 6.84
Alex Palou 10 7 8 Running 25 249 1 1 164.14 142.512 4 1.69 29.38 6.06
Takuma Sato 11 11 9 Running 23 249 1 1 168.498 142.396 4 1.33 25.57 2.38
Alexander Rossi 7 20 10 Running 20 249 0 0 163.572 142.38 4 1.73 21.77 1.89
Romain Grosjean 28 8 11 Running 19 249 0 0 164.166 142.107 4 -0.58 16.74 -12.07
David Malukas 18 9 12 Running 18 248 0 0 163.264 141.921 4 -0.47 18.24 -8.08
Felix Rosenqvist 6 21 13 Running 17 248 0 0 167.313 141.585 4 0.56 13.54 -6.46
Helio Castroneves 06 14 14 Running 16 248 0 0 162.042 141.455 4 -3.97 6.91 -20.86
Callum Ilott 77 23 15 Running 15 247 0 0 163.013 141.328 4 -2.10 8.57 -14.09
Agustin Canapino 78 24 16 Running 14 247 0 0 165.396 141.317 4 -3.54 6.46 -14.20
Rinus VeeKay 21 15 17 Running 13 247 0 0 161.708 141.042 4 -1.22 11.83 -15.17
Jack Harvey 30 26 18 Running 12 247 0 0 162.577 140.919 4 -1.61 9.03 -10.89
Colton Herta 26 6 19 Running 11 246 0 0 162.772 140.698 4 -3.24 8.53 -27.15
Christian Lundgaard 45 19 20 Running 10 246 0 0 163.651 140.666 4 -1.52 9.64 -23.36
Conor Daly 60 22 21 Running 9 245 0 0 164.341 140.182 4 -2.87 6.09 -13.73
Devlin DeFrancesco 29 12 22 Running 8 245 0 0 161.17 139.992 4 -4.51 6.59 -26.81
Ryan Hunter-Reay 20 16 23 Running 7 244 0 0 163.165 139.651 4 -4.10 5.89 -29.50
Ed Carpenter 33 18 24 Running 6 243 0 0 160.58 139.042 4 -5.48 3.30 -18.98
Sting Ray Robb 51 27 25 Running 5 242 0 0 161.228 138.351 6 -6.74 1.15 -13.74
Santino Ferrucci 14 25 26 Running 5 241 0 0 160.854 137.733 5 -6.50 1.74 -17.67
Benjamin Pedersen 55 28 27 Running 5 235 0 0 158.132 134.546 5 0.18 8.20 -9.69
Graham Rahal 15 13 28 Contact 5 149 0 0 164.022 146.216 2 -0.96 5.36 -10.84

Avg Lap Speed includes all laps, including cautions