2023 Honda Indy 200 at Mid-Ohio

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Alex Palou 10 4 1 Running 53 80 48 3 118.354 111.125 2 2.73 30.63 29.97
Scott Dixon 9 6 2 Running 41 80 2 1 118.118 111.03 2 2.10 18.28 25.44
Will Power 12 7 3 Running 36 80 1 1 117.77 110.778 2 2.38 13.91 22.44
Christian Lundgaard 45 5 4 Running 32 80 0 0 117.508 110.764 2 1.30 12.92 19.82
Scott McLaughlin 3 8 5 Running 30 80 0 0 117.452 110.737 2 1.41 10.12 16.23
David Malukas 18 12 6 Running 28 80 0 0 117.488 110.612 2 0.58 7.81 11.22
Graham Rahal 15 2 7 Running 27 80 3 2 117.672 110.598 2 1.40 15.68 13.17
Pato O'Ward 5 25 8 Running 24 80 0 0 118.886 110.587 3 -4.13 2.54 17.82
Marcus Armstrong 11 18 9 Running 22 80 0 0 117.084 110.326 2 1.00 6.11 6.17
Alexander Rossi 7 13 10 Running 20 80 0 0 117.69 110.2 3 -0.10 5.16 3.63
Colton Herta 26 1 11 Running 21 80 26 1 117.703 110.079 3 0.22 21.96 8.95
Josef Newgarden 2 15 12 Running 18 80 0 0 116.791 110.069 2 -0.78 3.58 -5.40
Romain Grosjean 28 14 13 Running 17 80 0 0 117.406 109.991 2 -2.83 1.07 -10.47
Devlin DeFrancesco 29 24 14 Running 16 80 0 0 116.82 109.944 2 0.50 4.60 0.01
Rinus VeeKay 21 16 15 Running 15 80 0 0 116.451 109.934 2 -4.33 -0.67 -14.19
Callum Ilott 77 20 16 Running 14 80 0 0 117.922 109.926 2 -1.40 1.43 -13.80
Kyle Kirkwood 27 3 17 Running 13 80 0 0 117.244 109.916 2 -3.59 3.24 -19.86
Jack Harvey 30 11 18 Running 12 80 0 0 116.756 109.847 2 -1.76 2.71 -15.13
Ryan Hunter-Reay 20 17 19 Running 11 80 0 0 116.013 109.823 2 -3.62 -0.31 -21.77
Conor Daly 60 27 20 Running 10 80 0 0 117.024 109.809 3 -2.42 -0.08 -11.80
Helio Castroneves 06 19 21 Running 9 79 0 0 116.132 109.433 2 -3.17 -0.34 -22.38
Sting Ray Robb 51 22 22 Running 8 79 0 0 116.793 109.281 2 -12.98 -10.48 -19.12
Agustin Canapino 78 21 23 Running 7 79 0 0 116.685 109.238 2 -5.58 -3.19 -21.68
Santino Ferrucci 14 26 24 Running 6 79 0 0 116.917 109.053 3 -5.70 -3.08 -20.30
Felix Rosenqvist 6 10 25 Running 5 79 0 0 119.643 108.815 3 -0.80 1.91 -13.29
Benjamin Pedersen 55 23 26 Running 5 79 0 0 116.233 108.622 3 -3.92 -1.47 -16.00
Marcus Ericsson 8 9 27 Contact 5 5 0 0 103.493 10.482 2 0.00 0.14 -0.53

Avg Lap Speed includes all laps, including cautions