Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 1 | 1 | Running | 54 | 100 | 74 | 4 | 95.285 | 80.922 | 2 | 2.39 | 42.51 | 32.90 |
Will Power | 12 | 7 | 2 | Running | 41 | 100 | 14 | 2 | 95.388 | 80.909 | 2 | 3.33 | 28.88 | 30.64 |
Felix Rosenqvist | 6 | 9 | 3 | Running | 35 | 100 | 0 | 0 | 95.306 | 80.857 | 2 | 2.23 | 17.51 | 25.03 |
Scott Dixon | 9 | 4 | 4 | Running | 32 | 100 | 0 | 0 | 95.228 | 80.839 | 2 | 1.32 | 18.31 | 21.04 |
Alexander Rossi | 7 | 13 | 5 | Running | 31 | 100 | 1 | 1 | 95.368 | 80.812 | 2 | 2.93 | 14.94 | 23.90 |
Kyle Kirkwood | 27 | 12 | 6 | Running | 29 | 100 | 1 | 1 | 95.607 | 80.806 | 4 | 1.37 | 8.52 | 2.34 |
Scott McLaughlin | 3 | 2 | 7 | Running | 26 | 100 | 0 | 0 | 94.694 | 80.802 | 2 | 0.30 | 12.62 | 6.97 |
Marcus Armstrong | 11 | 11 | 8 | Running | 24 | 100 | 0 | 0 | 95.081 | 80.794 | 2 | 0.09 | 7.22 | 5.02 |
Marcus Ericsson | 8 | 6 | 9 | Running | 23 | 100 | 7 | 1 | 95.31 | 80.779 | 3 | 0.49 | 9.72 | -0.73 |
Josef Newgarden | 2 | 5 | 10 | Running | 21 | 100 | 2 | 1 | 95.118 | 80.768 | 2 | 0.82 | 9.27 | 2.81 |
Colton Herta | 26 | 24 | 11 | Running | 19 | 100 | 0 | 0 | 94.44 | 80.728 | 3 | 0.53 | 6.17 | 5.47 |
Devlin DeFrancesco | 29 | 17 | 12 | Running | 18 | 100 | 0 | 0 | 94.892 | 80.708 | 3 | -2.60 | 1.77 | -12.36 |
Simon Pagenaud | 60 | 8 | 13 | Running | 17 | 100 | 0 | 0 | 94.666 | 80.706 | 2 | -2.80 | 1.75 | -20.09 |
Agustin Canapino | 78 | 20 | 14 | Running | 16 | 100 | 0 | 0 | 94.651 | 80.686 | 2 | 0.11 | 5.30 | -7.22 |
Conor Daly | 20 | 15 | 15 | Running | 15 | 100 | 0 | 0 | 94.253 | 80.682 | 3 | -2.02 | 2.41 | -19.22 |
Christian Lundgaard | 45 | 18 | 16 | Running | 14 | 100 | 0 | 0 | 95.035 | 80.679 | 3 | -2.93 | 1.14 | -17.33 |
Jack Harvey | 30 | 25 | 17 | Running | 13 | 100 | 0 | 0 | 93.97 | 80.668 | 3 | -1.67 | 2.07 | -13.91 |
Rinus VeeKay | 21 | 14 | 18 | Running | 12 | 100 | 0 | 0 | 94.622 | 80.66 | 2 | -6.71 | -0.22 | -8.38 |
Helio Castroneves | 06 | 23 | 19 | Running | 11 | 100 | 0 | 0 | 94.782 | 80.651 | 5 | -1.75 | 2.11 | -17.33 |
Benjamin Pedersen | 55 | 19 | 20 | Running | 10 | 97 | 0 | 0 | 93.219 | 78.221 | 4 | -0.72 | 2.86 | -23.02 |
Santino Ferrucci | 14 | 22 | 21 | Running | 9 | 97 | 0 | 0 | 94.173 | 78.214 | 5 | -4.00 | -0.39 | -20.13 |
Sting Ray Robb | 51 | 26 | 22 | Running | 8 | 97 | 0 | 0 | 92.917 | 78.197 | 3 | -2.10 | 1.27 | -17.99 |
David Malukas | 18 | 21 | 23 | Contact | 7 | 85 | 0 | 0 | 94.844 | 82.006 | 2 | -2.58 | 0.65 | -15.57 |
Romain Grosjean | 28 | 3 | 24 | Contact | 6 | 80 | 0 | 0 | 95.159 | 83.133 | 2 | 0.75 | 13.22 | 8.83 |
Graham Rahal | 15 | 27 | 25 | Contact | 5 | 50 | 0 | 0 | 93.791 | 82.474 | 2 | -0.19 | 1.32 | -1.63 |
Pato O'Ward | 5 | 10 | 26 | Contact | 6 | 41 | 1 | 1 | 94.591 | 75.56 | 3 | -2.67 | 0.69 | -12.71 |
Callum Ilott | 77 | 16 | 27 | Contact | 5 | 1 | 0 | 0 | 65.6 | 57.802 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions