Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kirkwood | 27 | 1 | 1 | Running | 54 | 85 | 53 | 3 | 104.232 | 97.171 | 2 | 1.22 | 35.89 | 27.05 |
Romain Grosjean | 28 | 3 | 2 | Running | 40 | 85 | 0 | 0 | 103.777 | 97.156 | 2 | 1.34 | 22.37 | 22.41 |
Marcus Ericsson | 8 | 2 | 3 | Running | 35 | 85 | 0 | 0 | 104.178 | 97.139 | 2 | 1.33 | 18.56 | 18.41 |
Colton Herta | 26 | 7 | 4 | Running | 32 | 85 | 0 | 0 | 103.775 | 97.052 | 2 | 1.05 | 13.07 | 18.67 |
Alex Palou | 10 | 4 | 5 | Running | 31 | 85 | 2 | 1 | 104.27 | 97.034 | 2 | 1.60 | 11.62 | 11.12 |
Will Power | 12 | 13 | 6 | Running | 28 | 85 | 0 | 0 | 103.079 | 96.698 | 2 | 1.33 | 8.76 | 10.67 |
Felix Rosenqvist | 6 | 10 | 7 | Running | 26 | 85 | 0 | 0 | 103.144 | 96.688 | 2 | 0.63 | 7.70 | 7.84 |
Marcus Armstrong | 11 | 12 | 8 | Running | 24 | 85 | 0 | 0 | 103.106 | 96.674 | 2 | 0.45 | 7.12 | 2.83 |
Josef Newgarden | 2 | 8 | 9 | Running | 23 | 85 | 27 | 2 | 103.418 | 96.645 | 2 | 1.37 | 21.94 | 16.12 |
Scott McLaughlin | 3 | 9 | 10 | Running | 20 | 85 | 0 | 0 | 102.98 | 96.504 | 2 | 0.25 | 8.67 | 3.67 |
Santino Ferrucci | 14 | 18 | 11 | Running | 19 | 85 | 0 | 0 | 102.761 | 96.464 | 2 | 0.57 | 5.66 | -5.07 |
Graham Rahal | 15 | 24 | 12 | Running | 18 | 85 | 0 | 0 | 102.879 | 96.451 | 2 | 0.65 | 4.94 | -3.93 |
Jack Harvey | 30 | 15 | 13 | Running | 17 | 85 | 0 | 0 | 103.104 | 96.436 | 2 | -0.20 | 4.90 | -10.17 |
Christian Lundgaard | 45 | 17 | 14 | Running | 16 | 85 | 0 | 0 | 103.202 | 96.428 | 2 | -1.19 | 3.08 | -13.41 |
Simon Pagenaud | 60 | 14 | 15 | Running | 15 | 85 | 0 | 0 | 103.169 | 96.402 | 2 | -5.28 | -1.34 | -16.58 |
Devlin DeFrancesco | 29 | 20 | 16 | Running | 14 | 85 | 0 | 0 | 102.798 | 96.241 | 2 | -0.66 | 3.08 | -15.40 |
Pato O'Ward | 5 | 6 | 17 | Running | 13 | 84 | 0 | 0 | 103.161 | 95.841 | 2 | -1.05 | 4.68 | -18.34 |
Sting Ray Robb | 51 | 21 | 18 | Running | 12 | 84 | 0 | 0 | 102.325 | 95.63 | 2 | -2.02 | 1.16 | -16.59 |
Callum Ilott | 77 | 22 | 19 | Running | 11 | 84 | 0 | 0 | 103.145 | 95.46 | 4 | -3.58 | -0.59 | -16.13 |
David Malukas | 18 | 25 | 20 | Running | 10 | 84 | 0 | 0 | 103.14 | 95.094 | 3 | -5.63 | -2.87 | -14.11 |
Helio Castroneves | 06 | 16 | 21 | Running | 9 | 84 | 0 | 0 | 103.719 | 94.951 | 3 | -1.33 | 1.53 | -11.60 |
Alexander Rossi | 7 | 11 | 22 | Off Course | 8 | 83 | 0 | 0 | 103.424 | 96.628 | 2 | 1.17 | 9.33 | 14.23 |
Conor Daly | 20 | 27 | 23 | Running | 7 | 83 | 0 | 0 | 102.182 | 94.551 | 3 | -3.49 | -0.51 | -15.28 |
Benjamin Pedersen | 55 | 23 | 24 | Running | 6 | 82 | 0 | 0 | 102.679 | 93.362 | 3 | -6.83 | -4.05 | -20.68 |
Agustin Canapino | 78 | 26 | 25 | Running | 6 | 52 | 3 | 1 | 102.858 | 63.584 | 4 | -8.63 | -6.19 | -8.58 |
Rinus VeeKay | 21 | 19 | 26 | Mechanical | 5 | 48 | 0 | 0 | 102.184 | 93.364 | 1 | -0.42 | 1.83 | -10.48 |
Scott Dixon | 9 | 5 | 27 | Mechanical | 5 | 37 | 0 | 0 | 103.193 | 91.177 | 1 | -9.02 | -6.06 | -14.34 |
Avg Lap Speed includes all laps, including cautions