Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Dixon | 9 | 5 | 1 | Running | 53 | 100 | 35 | 1 | 93.461 | 78.251 | 2 | 2.05 | 28.76 | 27.75 |
Marcus Ericsson | 28 | 9 | 2 | Running | 40 | 100 | 0 | 0 | 93.739 | 78.242 | 2 | 2.53 | 18.11 | 25.95 |
Marcus Armstrong | 11 | 19 | 3 | Running | 35 | 100 | 0 | 0 | 92.929 | 78.2 | 4 | -1.07 | 13.65 | 14.53 |
Kyle Kirkwood | 27 | 6 | 4 | Running | 33 | 100 | 24 | 1 | 93.395 | 78.188 | 2 | 2.28 | 27.93 | 27.85 |
Alexander Rossi | 7 | 16 | 5 | Running | 30 | 100 | 0 | 0 | 93.353 | 78.158 | 4 | 1.58 | 12.11 | 26.06 |
Will Power | 12 | 8 | 6 | Running | 28 | 100 | 0 | 0 | 93.775 | 78.147 | 4 | 0.30 | 4.86 | 15.23 |
Pato O'Ward | 5 | 12 | 7 | Running | 26 | 100 | 0 | 0 | 93.257 | 78.132 | 4 | 0.09 | 6.90 | 16.69 |
Felix Rosenqvist | 60 | 22 | 8 | Running | 24 | 100 | 0 | 0 | 93.993 | 78.091 | 4 | -1.43 | 4.06 | 2.82 |
Santino Ferrucci | 14 | 10 | 9 | Running | 22 | 100 | 0 | 0 | 93.855 | 78.062 | 5 | -1.08 | 3.31 | -1.82 |
Theo Pourchaire | 6 | 7 | 10 | Running | 20 | 100 | 0 | 0 | 93.807 | 78.056 | 4 | -1.69 | 4.90 | -5.53 |
Christian Lundgaard | 45 | 11 | 11 | Running | 20 | 100 | 6 | 1 | 93.851 | 78.011 | 4 | -0.16 | 8.58 | 0.86 |
Agustin Canapino | 78 | 17 | 12 | Running | 18 | 100 | 0 | 0 | 93.182 | 77.969 | 4 | 0.47 | 6.86 | -4.81 |
Pietro Fittipaldi | 30 | 15 | 13 | Running | 17 | 100 | 0 | 0 | 93.032 | 77.959 | 4 | -2.83 | 2.34 | -9.29 |
Rinus VeeKay | 21 | 18 | 14 | Running | 16 | 100 | 0 | 0 | 93.528 | 77.948 | 3 | -4.08 | 0.27 | -10.96 |
Graham Rahal | 15 | 20 | 15 | Running | 15 | 100 | 0 | 0 | 93.194 | 77.94 | 4 | -0.42 | 4.19 | -14.67 |
Alex Palou | 10 | 2 | 16 | Running | 15 | 100 | 1 | 1 | 93.41 | 77.849 | 5 | -3.31 | 5.65 | -15.80 |
Jack Harvey | 18 | 26 | 17 | Running | 13 | 100 | 0 | 0 | 92.928 | 77.775 | 5 | -0.40 | 3.35 | -10.29 |
Tristan Vautier | 51 | 24 | 18 | Running | 12 | 99 | 0 | 0 | 92.777 | 77.342 | 4 | -3.76 | 1.17 | -5.36 |
Colton Herta | 26 | 1 | 19 | Running | 13 | 99 | 33 | 1 | 94.436 | 77.211 | 4 | -6.91 | 11.75 | -17.09 |
Scott McLaughlin | 3 | 4 | 20 | Running | 10 | 99 | 0 | 0 | 93.706 | 77.134 | 2 | -11.33 | 0.49 | -23.27 |
Sting Ray Robb | 41 | 23 | 21 | Running | 9 | 99 | 0 | 0 | 93.118 | 76.99 | 4 | -4.15 | -0.46 | -23.81 |
Linus Lundqvist | 8 | 21 | 22 | Running | 8 | 99 | 0 | 0 | 93.323 | 76.987 | 5 | -4.15 | -0.88 | -21.36 |
Romain Grosjean | 77 | 14 | 23 | Running | 7 | 97 | 0 | 0 | 94.059 | 75.591 | 2 | -8.36 | -2.44 | -17.93 |
Kyffin Simpson | 4 | 27 | 24 | Running | 6 | 96 | 0 | 0 | 93.904 | 74.638 | 6 | -7.00 | -3.63 | -25.18 |
Helio Castroneves | 66 | 25 | 25 | Running | 5 | 95 | 0 | 0 | 92.725 | 73.757 | 5 | -0.33 | 3.01 | -26.91 |
Josef Newgarden | 2 | 3 | 26 | Running | 6 | 94 | 1 | 1 | 93.384 | 73.033 | 5 | -2.54 | 4.63 | -22.97 |
Christian Rasmussen | 20 | 13 | 27 | Mechanical | 5 | 24 | 0 | 0 | 93.539 | 21.105 | 0 | 0.30 | 2.09 | 3.38 |
Avg Lap Speed includes all laps, including cautions