Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pato O'Ward | 5 | 3 | 1 | Running | 50 | 100 | 0 | 0 | 105.435 | 96.752 | 2 | 1.36 | 27.76 | 26.09 |
Will Power | 12 | 8 | 2 | Running | 30 | 100 | 0 | 0 | 106.122 | 96.736 | 2 | 1.62 | 13.62 | 19.30 |
Colton Herta | 26 | 4 | 3 | Running | 36 | 100 | 1 | 1 | 105.41 | 96.719 | 2 | 1.49 | 18.81 | 20.84 |
Alex Palou | 10 | 13 | 4 | Running | 32 | 100 | 0 | 0 | 105.677 | 96.696 | 2 | 1.12 | 9.82 | 6.50 |
Felix Rosenqvist | 60 | 2 | 5 | Running | 30 | 100 | 0 | 0 | 105.471 | 96.659 | 2 | 0.14 | 21.15 | 16.84 |
Alexander Rossi | 7 | 15 | 6 | Running | 28 | 100 | 0 | 0 | 105.164 | 96.639 | 2 | 0.32 | 8.13 | 3.75 |
Scott Dixon | 9 | 11 | 7 | Running | 26 | 100 | 0 | 0 | 105.919 | 96.631 | 2 | 0.69 | 9.07 | 7.43 |
Rinus VeeKay | 21 | 7 | 8 | Running | 24 | 100 | 0 | 0 | 105.085 | 96.595 | 2 | -0.21 | 9.47 | 5.41 |
Santino Ferrucci | 14 | 14 | 9 | Running | 22 | 100 | 0 | 0 | 104.79 | 96.534 | 2 | -0.24 | 6.33 | -8.99 |
Kyle Kirkwood | 27 | 18 | 10 | Running | 20 | 100 | 0 | 0 | 105.474 | 96.512 | 2 | 0.18 | 6.53 | -9.36 |
Callum Ilott | 6 | 16 | 11 | Running | 19 | 100 | 0 | 0 | 104.822 | 96.453 | 2 | -0.86 | 4.58 | -14.49 |
Kyffin Simpson | 4 | 23 | 12 | Running | 18 | 100 | 0 | 0 | 106.443 | 96.441 | 2 | -0.64 | 3.52 | -12.72 |
Pietro Fittipaldi | 30 | 26 | 13 | Running | 17 | 100 | 0 | 0 | 105.003 | 96.394 | 2 | -4.33 | -0.76 | -12.58 |
Graham Rahal | 15 | 22 | 14 | Running | 16 | 100 | 0 | 0 | 106.085 | 96.367 | 3 | -2.88 | 1.22 | -15.40 |
Tom Blomqvist | 66 | 17 | 15 | Running | 15 | 100 | 0 | 0 | 104.645 | 96.284 | 2 | -0.85 | 3.81 | -20.86 |
Agustin Canapino | 78 | 20 | 16 | Running | 14 | 100 | 0 | 0 | 104.746 | 96.261 | 2 | -1.58 | 2.76 | -20.62 |
Jack Harvey | 18 | 27 | 17 | Running | 13 | 100 | 0 | 0 | 104.372 | 96.158 | 2 | -4.70 | -0.94 | -17.80 |
Christian Lundgaard | 45 | 12 | 18 | Running | 13 | 100 | 7 | 1 | 105.916 | 96.024 | 3 | -4.86 | 1.49 | -7.92 |
Christian Rasmussen | 20 | 21 | 19 | Running | 11 | 99 | 0 | 0 | 104.466 | 95.159 | 2 | -3.48 | 0.03 | -18.23 |
Colin Braun | 51 | 25 | 20 | Running | 10 | 99 | 0 | 0 | 104.317 | 95.082 | 2 | -0.28 | 3.39 | -22.39 |
Linus Lundqvist | 8 | 19 | 21 | Running | 9 | 97 | 0 | 0 | 106.003 | 93.151 | 2 | -2.55 | 1.93 | -23.39 |
Romain Grosjean | 77 | 5 | 22 | Mechanical | 8 | 82 | 0 | 0 | 104.686 | 94.725 | 2 | -4.86 | 1.64 | -12.50 |
Marcus Ericsson | 28 | 6 | 23 | Mechanical | 7 | 52 | 0 | 0 | 104.67 | 94.247 | 1 | -8.32 | -1.09 | -8.20 |
Sting Ray Robb | 41 | 24 | 24 | Off Course | 6 | 33 | 0 | 0 | 104.03 | 95.579 | 1 | 0.25 | 1.34 | -4.38 |
Marcus Armstrong | 11 | 10 | 25 | Contact | 5 | 25 | 0 | 0 | 104.725 | 103.323 | 0 | 0.00 | 2.18 | 0.07 |
Josef Newgarden | 2 | 1 | 26 | Dsq | 1 | 0 | 0 | 0 | None | 0.0 | 0 | 1.52 | 47.14 | 35.21 |
Scott McLaughlin | 3 | 9 | 27 | Dsq | 0 | 0 | 0 | 0 | None | 0.0 | 0 | 1.07 | 18.74 | 24.33 |
Avg Lap Speed includes all laps, including cautions