2024 Honda Indy 200 at Mid-Ohio

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Pato O'Ward 5 2 1 Running 51 80 24 1 120.545 116.071 2 1.54 29.63 27.45
Alex Palou 10 1 2 Running 44 80 53 2 120.394 116.061 2 0.68 34.18 27.91
Scott McLaughlin 3 6 3 Running 36 80 3 2 120.837 115.738 2 2.00 17.98 25.36
Colton Herta 26 4 4 Running 32 80 0 0 120.632 115.558 2 0.82 14.45 19.50
Marcus Ericsson 28 5 5 Running 30 80 0 0 120.327 115.419 2 0.71 12.06 17.65
Alexander Rossi 7 7 6 Running 28 80 0 0 120.171 115.407 2 0.76 8.06 9.38
Christian Lundgaard 45 9 7 Running 26 80 0 0 120.047 115.401 2 0.98 8.36 11.75
Kyle Kirkwood 27 14 8 Running 24 80 0 0 120.313 115.346 2 0.56 6.15 7.56
Christian Rasmussen 20 8 9 Running 22 80 0 0 119.873 115.242 2 0.22 8.00 9.20
Santino Ferrucci 14 21 10 Running 20 80 0 0 119.886 115.108 2 -1.16 2.61 2.57
Will Power 12 15 11 Running 19 80 0 0 119.86 115.072 2 -2.15 2.32 -1.20
David Malukas 66 3 12 Running 18 80 0 0 119.993 115.057 2 -3.66 5.45 -2.63
Toby Sowery 51 24 13 Running 17 80 0 0 120.035 115.047 2 -3.52 -0.43 -1.46
Felix Rosenqvist 60 19 14 Running 16 80 0 0 120.455 115.008 3 -1.05 2.11 -8.69
Linus Lundqvist 8 10 15 Running 15 80 0 0 120.579 114.974 3 -1.01 3.63 -8.86
Sting Ray Robb 41 25 16 Running 14 80 0 0 119.99 114.948 2 -2.03 0.73 -8.17
Marcus Armstrong 11 11 17 Running 13 80 0 0 120.635 114.926 3 -1.90 1.53 -18.77
Graham Rahal 15 18 18 Running 12 80 0 0 120.09 114.865 3 -2.02 0.58 -19.91
Rinus VeeKay 21 20 19 Running 11 80 0 0 120.088 114.832 3 -2.69 0.01 -18.49
Nolan Siegel 6 16 20 Running 10 80 0 0 120.098 114.723 3 -2.72 -0.21 -24.31
Kyffin Simpson 4 23 21 Running 9 80 0 0 120.605 114.699 3 -5.92 -3.42 -15.57
Agustin Canapino 78 22 22 Running 8 79 0 0 119.383 114.554 2 -8.75 -6.14 -17.95
Romain Grosjean 77 12 23 Running 7 79 0 0 120.197 114.406 2 -6.14 -2.01 -17.77
Pietro Fittipaldi 30 27 24 Running 6 79 0 0 120.445 114.355 3 -5.33 -2.78 -13.77
Josef Newgarden 2 17 25 Running 5 79 0 0 122.167 114.245 3 -5.22 -1.07 -15.78
Jack Harvey 18 26 26 Running 5 79 0 0 119.746 113.758 2 -11.05 -8.40 -15.58
Scott Dixon 9 13 27 Mechanical 5 40 0 0 120.923 74.256 1 0.00 1.39 -5.16

Avg Lap Speed includes all laps, including cautions