Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Power | 12 | 2 | 1 | Running | 53 | 110 | 101 | 4 | 117.516 | 112.161 | 3 | 2.10 | 51.33 | 41.46 |
Alex Palou | 10 | 3 | 2 | Running | 41 | 110 | 3 | 2 | 117.51 | 112.002 | 3 | 2.09 | 34.34 | 34.93 |
Josef Newgarden | 2 | 5 | 3 | Running | 36 | 110 | 1 | 1 | 117.735 | 111.787 | 3 | 2.33 | 21.78 | 31.42 |
Colton Herta | 26 | 8 | 4 | Running | 33 | 110 | 4 | 1 | 117.155 | 111.564 | 3 | 1.86 | 19.14 | 27.77 |
Marcus Armstrong | 11 | 7 | 5 | Running | 31 | 110 | 1 | 1 | 117.329 | 111.549 | 3 | 2.10 | 14.83 | 22.78 |
Marcus Ericsson | 28 | 10 | 6 | Running | 28 | 110 | 0 | 0 | 116.94 | 111.505 | 3 | 1.69 | 11.97 | 16.71 |
Scott McLaughlin | 3 | 20 | 7 | Running | 26 | 110 | 0 | 0 | 117.342 | 111.48 | 3 | 1.64 | 9.15 | 13.93 |
Santino Ferrucci | 14 | 1 | 8 | Running | 25 | 110 | 0 | 0 | 117.15 | 111.44 | 3 | 0.94 | 17.17 | 16.11 |
Graham Rahal | 15 | 12 | 9 | Running | 22 | 110 | 0 | 0 | 117.373 | 111.364 | 3 | 0.69 | 9.49 | 8.78 |
Kyle Kirkwood | 27 | 11 | 10 | Running | 20 | 110 | 0 | 0 | 117.455 | 111.342 | 3 | 0.01 | 10.04 | 5.74 |
Rinus VeeKay | 21 | 14 | 11 | Running | 19 | 110 | 0 | 0 | 117.159 | 111.323 | 3 | -4.60 | 1.99 | -4.85 |
Alexander Rossi | 7 | 17 | 12 | Running | 18 | 110 | 0 | 0 | 117.044 | 111.318 | 3 | -14.64 | -8.96 | -7.62 |
Christian Lundgaard | 45 | 4 | 13 | Running | 17 | 110 | 0 | 0 | 116.777 | 111.27 | 3 | 0.46 | 7.22 | -7.38 |
Felix Rosenqvist | 60 | 18 | 14 | Running | 16 | 110 | 0 | 0 | 116.979 | 111.25 | 3 | -2.38 | 2.39 | -12.95 |
Pato O'Ward | 5 | 22 | 15 | Running | 15 | 110 | 0 | 0 | 116.92 | 111.224 | 3 | -4.75 | -0.27 | -16.94 |
Kyffin Simpson | 4 | 28 | 16 | Running | 14 | 110 | 0 | 0 | 116.799 | 111.207 | 3 | -14.08 | -10.45 | -11.52 |
Toby Sowery | 51 | 19 | 17 | Running | 13 | 109 | 0 | 0 | 116.91 | 111.019 | 3 | -3.44 | 0.79 | -19.69 |
Sting Ray Robb | 41 | 24 | 18 | Running | 12 | 109 | 0 | 0 | 116.728 | 110.882 | 3 | -1.36 | 2.76 | -16.13 |
Juri Vips | 75 | 15 | 19 | Running | 11 | 109 | 0 | 0 | 116.463 | 110.863 | 3 | -6.31 | -2.34 | -26.55 |
David Malukas | 66 | 25 | 20 | Running | 10 | 109 | 0 | 0 | 118.343 | 110.788 | 3 | -5.57 | -1.85 | -19.62 |
Nolan Siegel | 6 | 23 | 21 | Running | 9 | 109 | 0 | 0 | 117.391 | 110.645 | 4 | -6.82 | -3.56 | -24.08 |
Conor Daly | 78 | 26 | 22 | Running | 8 | 109 | 0 | 0 | 116.19 | 110.635 | 3 | -19.39 | -15.98 | -19.72 |
Linus Lundqvist | 8 | 21 | 23 | Running | 7 | 109 | 0 | 0 | 116.886 | 110.633 | 4 | -9.66 | -6.40 | -22.31 |
Jack Harvey | 18 | 27 | 24 | Running | 6 | 109 | 0 | 0 | 116.29 | 110.586 | 3 | -11.92 | -8.72 | -19.63 |
Pietro Fittipaldi | 30 | 13 | 25 | Running | 5 | 109 | 0 | 0 | 117.777 | 110.559 | 3 | -8.20 | -4.93 | -29.88 |
Christian Rasmussen | 20 | 16 | 26 | Running | 5 | 108 | 0 | 0 | 117.304 | 109.907 | 3 | -9.16 | -5.42 | -27.91 |
Romain Grosjean | 77 | 6 | 27 | Running | 5 | 107 | 0 | 0 | 116.883 | 108.919 | 4 | -2.55 | 8.20 | -15.67 |
Scott Dixon | 9 | 9 | 28 | Contact | 5 | 0 | 0 | 0 | None | 0.0 | 0 | 0.00 | 0.00 |
Avg Lap Speed includes all laps, including cautions