Driver | Car | Start | Finish | Status | Points | Laps | Laps Led | Times Led | Fastest Lap Speed | Avg Lap Speed | Pit Stops | GR-LR | RR | PGAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palou | 10 | 1 | 1 | Running | 54 | 95 | 48 | 4 | 116.632 | 102.74 | 3 | 2.28 | 36.47 | 33.54 |
Colton Herta | 26 | 4 | 2 | Running | 41 | 95 | 8 | 1 | 115.853 | 102.712 | 3 | 2.93 | 20.53 | 26.13 |
Alexander Rossi | 7 | 5 | 3 | Running | 36 | 95 | 10 | 1 | 116.057 | 102.678 | 3 | 2.11 | 19.64 | 22.26 |
Romain Grosjean | 77 | 8 | 4 | Running | 32 | 95 | 0 | 0 | 116.195 | 102.673 | 3 | 2.51 | 15.94 | 22.05 |
Kyle Kirkwood | 27 | 2 | 5 | Running | 31 | 95 | 24 | 1 | 115.306 | 102.62 | 3 | 0.55 | 20.67 | 15.84 |
Scott Dixon | 9 | 10 | 6 | Running | 28 | 95 | 0 | 0 | 115.04 | 102.614 | 3 | 0.34 | 9.01 | 10.95 |
Will Power | 12 | 15 | 7 | Running | 26 | 95 | 0 | 0 | 115.811 | 102.602 | 3 | 1.29 | 6.36 | 14.59 |
Pato O'Ward | 5 | 9 | 8 | Running | 24 | 95 | 0 | 0 | 116.332 | 102.593 | 3 | -2.59 | 5.07 | 7.70 |
Santino Ferrucci | 14 | 17 | 9 | Running | 22 | 95 | 0 | 0 | 116.505 | 102.588 | 3 | 1.19 | 6.89 | 5.99 |
Marcus Ericsson | 28 | 18 | 10 | Running | 20 | 95 | 0 | 0 | 116.811 | 102.579 | 3 | -1.89 | 2.06 | -6.27 |
Felix Rosenqvist | 60 | 3 | 11 | Running | 19 | 95 | 0 | 0 | 115.123 | 102.565 | 3 | -1.83 | 7.55 | -4.61 |
Nolan Siegel | 6 | 23 | 12 | Running | 18 | 95 | 0 | 0 | 115.467 | 102.559 | 3 | -5.84 | -2.89 | -5.90 |
Christian Rasmussen | 20 | 21 | 13 | Running | 17 | 95 | 0 | 0 | 114.885 | 102.542 | 3 | -4.42 | -1.00 | -11.57 |
Pietro Fittipaldi | 30 | 24 | 14 | Running | 16 | 95 | 0 | 0 | 116.347 | 102.537 | 4 | -4.08 | -0.77 | -11.19 |
Christian Lundgaard | 45 | 6 | 15 | Running | 15 | 95 | 0 | 0 | 114.998 | 102.532 | 3 | -4.87 | 1.20 | -10.75 |
David Malukas | 66 | 12 | 16 | Running | 14 | 95 | 0 | 0 | 115.022 | 102.485 | 4 | -3.23 | 3.27 | -6.84 |
Linus Lundqvist | 8 | 16 | 17 | Running | 13 | 95 | 0 | 0 | 115.249 | 102.462 | 4 | -16.01 | -13.03 | -18.86 |
Agustin Canapino | 78 | 13 | 18 | Running | 12 | 95 | 0 | 0 | 115.569 | 102.416 | 3 | -9.06 | -5.15 | -19.63 |
Josef Newgarden | 2 | 14 | 19 | Running | 12 | 95 | 5 | 1 | 116.446 | 102.365 | 3 | -12.99 | -3.49 | 1.57 |
Sting Ray Robb | 41 | 25 | 20 | Running | 10 | 94 | 0 | 0 | 114.003 | 101.378 | 3 | -9.95 | -7.41 | -11.35 |
Scott McLaughlin | 3 | 7 | 21 | Running | 9 | 93 | 0 | 0 | 116.439 | 100.279 | 5 | -8.49 | -1.60 | -9.21 |
Marcus Armstrong | 11 | 11 | 22 | Running | 8 | 93 | 0 | 0 | 115.34 | 100.058 | 3 | -0.98 | 4.94 | -14.28 |
Kyffin Simpson | 4 | 22 | 23 | Contact | 7 | 86 | 0 | 0 | 116.017 | 104.472 | 3 | -2.21 | 0.97 | -5.72 |
Graham Rahal | 15 | 19 | 24 | Contact | 6 | 86 | 0 | 0 | 114.398 | 104.456 | 4 | -13.43 | -10.80 | -15.44 |
Jack Harvey | 18 | 26 | 25 | Mechanical | 5 | 82 | 0 | 0 | 114.534 | 105.187 | 3 | -1.27 | 0.92 | -15.74 |
Rinus VeeKay | 21 | 20 | 26 | Mechanical | 5 | 72 | 0 | 0 | 115.881 | 96.956 | 3 | -8.42 | -6.03 | -11.51 |
Luca Ghiotto | 51 | 27 | 27 | Contact | 5 | 34 | 0 | 0 | 115.632 | 111.453 | 1 | -6.37 | -5.53 | -6.55 |
Avg Lap Speed includes all laps, including cautions