2025 Grand Prix at Mid-Ohio

Date
Track type
Road course
Driver Car Start Finish Status Points Laps Laps Led Times Led Fastest Lap Speed Avg Lap Speed Pit Stops GR-LR RR PGAE
Dennis Hauger 28 1 1 Running 54 33 33 1 115.314 104.943 1 0.00 16.00 1.32
Caio Collet 76 2 2 Running 41 33 0 0 115.438 104.807 1 0.00 10.67 2.11
Lochie Hughes 26 3 3 Running 35 33 0 0 114.231 104.701 1 0.00 8.00 0.62
Salvador de Alba 27 5 4 Running 32 33 0 0 114.327 104.68 1 0.00 6.40 1.00
Josh Pierson 14 4 5 Running 30 33 0 0 114.464 104.664 1 0.00 5.33 0.37
Callum Hedge 17 6 6 Running 28 33 0 0 114.236 104.569 1 0.00 4.57 0.45
Jordan Missig 48 8 7 Running 26 33 0 0 114.131 104.419 1 0.13 3.79 1.30
Juan Manuel Correa 39 10 8 Running 24 33 0 0 114.369 104.377 1 -0.11 3.54 -0.70
Evagoras Papasavvas 24 9 9 Running 22 33 0 0 114.043 104.317 1 0.10 3.19 0.30
Myles Rowe 99 13 10 Running 20 33 0 0 115.298 104.275 1 0.76 2.85 7.17
Jack William Miller 40 12 11 Running 19 33 0 0 113.679 104.089 1 -0.08 2.56 -1.03
Bryce Aron 9 7 12 Running 18 33 0 0 113.873 104.066 1 -0.45 1.92 -5.35
James Roe 29 15 13 Running 17 33 0 0 113.867 104.022 1 -0.42 1.63 -1.47
Niels Koolen 10 17 14 Running 16 33 0 0 114.118 103.997 1 -1.00 0.83 -1.70
Tommy Smith 16 18 15 Running 15 33 0 0 114.048 103.564 1 -0.75 1.01 -2.28
Nolan Allaer 11 14 16 Running 14 33 0 0 113.471 102.692 1 0.08 1.83 -2.05
Hailie Deegan 38 19 17 Running 13 33 0 0 112.577 102.393 1 0.14 1.82 -2.70
Sebastian Murray 2 11 18 Contact 12 3 0 0 107.259 95.349 0 0.00 0.15 -0.18
Ricardo Escotto 3 16 19 Contact 11 3 0 0 107.526 95.28 0 0.00 0.14 -0.12

Avg Lap Speed includes all laps, including cautions